BP002 (Age>=45) Public health domain | HYP001 (total population) clinical domain | HYP003 (age ≤79) vlinical domain | HYP007 (Age ≥80) clinical domain | |||||||||
Numerator | Denominator | Receiving indicated care | Register | List size | Prevalence | Numerator | Denominator | Receiving indicated care | Numerator | Denominator | Receiving indicated care | |
Population | ||||||||||||
9 587 610 | 11 195 670 | 85.6% | 3 672 870 | 25 287 730 | 14.5% | 1 607 520 | 2 664 840 | 60.3% | 554 240 | 764 960 | 72.5% | |
Sex | ||||||||||||
Female | 5 115 540 | 5 736 940 | 89.2% | 1 848 910 | 12 621 240 | 14.7% | 782 460 | 1 268 720 | 61.7% | 326 560 | 463 200 | 70.5% |
Male | 4 472 070 | 5 458 730 | 82.0% | 1 823 960 | 12 666 500 | 14.4% | 825 060 | 1 396 110 | 59.1% | 227 680 | 301 760 | 75.5% |
Age band | ||||||||||||
0–19 | – | – | – | 2180 | 5 547 410 | 0.04% | 1010 | 1780 | 56.7% | – | – | – |
20–29 | – | – | – | 11 400 | 3 139 340 | 0.4% | 4790 | 9120 | 52.5% | – | – | – |
30–39 | – | – | – | 60 680 | 3 629 760 | 1.7% | 25 760 | 50 520 | 51.0% | – | – | – |
40–49 | 1 124 490 | 1 548 870 | 72.6% | 220 760 | 3 246 940 | 6.8% | 99 700 | 191 390 | 52.1% | – | – | – |
50–59 | 2 751 360 | 3 415 030 | 80.6% | 615 040 | 3 458 290 | 17.8% | 308 270 | 555 420 | 55.5% | – | – | – |
60–69 | 2 407 340 | 2 752 690 | 87.5% | 887 520 | 2 774 540 | 32.0% | 506 800 | 828 700 | 61.2% | – | – | – |
70–79 | 2 079 410 | 2 215 190 | 93.9% | 1 079 680 | 2 224 430 | 48.5% | 661 200 | 1 027 890 | 64.3% | – | – | – |
80+ | 1 225 010 | 1 263 890 | 96.9% | 795 620 | 1 267 020 | 62.8% | – | – | – | 554 240 | 764 960 | 72.5% |
Ethnicity | ||||||||||||
Asian or Asian British | ||||||||||||
Any other Asian background | 106 280 | 126 810 | 83.8% | 39 230 | 412 650 | 9.5% | 21 570 | 33 220 | 64.9% | 2250 | 3080 | 73.1% |
Bangladeshi | 27 800 | 30 490 | 91.2% | 11 860 | 124 500 | 9.5% | 6900 | 10 060 | 68.6% | 570 | 820 | 69.5% |
Indian | 209 490 | 239 700 | 87.4% | 91 540 | 710 370 | 12.9% | 47 230 | 74 360 | 63.5% | 8100 | 11 090 | 73.0% |
Pakistani | 123 280 | 136 790 | 90.1% | 48 560 | 513 040 | 9.5% | 25 980 | 40 040 | 64.9% | 3530 | 4900 | 72.0% |
Black or Black British | ||||||||||||
African | 90 470 | 108 040 | 83.7% | 40 280 | 385 090 | 10.5% | 18 710 | 34 270 | 54.6% | 1000 | 1620 | 61.7% |
Any other Black background | 29 650 | 34 290 | 86.5% | 11 700 | 103 910 | 11.3% | 5340 | 9760 | 54.7% | 570 | 840 | 67.7% |
Caribbean | 55 000 | 61 340 | 89.7% | 27 660 | 115 680 | 23.9% | 11 410 | 19 970 | 57.1% | 4160 | 5900 | 70.5% |
Mixed | ||||||||||||
Any other mixed background | 22 820 | 28 270 | 80.7% | 7480 | 141 140 | 5.3% | 3600 | 6150 | 58.5% | 450 | 630 | 71.4% |
White and Asian | 12 650 | 15 320 | 82.6% | 3970 | 81 280 | 4.9% | 1980 | 3270 | 60.6% | 240 | 340 | 70.6% |
White and Black African | 13 620 | 16 600 | 82.1% | 5660 | 70 890 | 8.0% | 2590 | 4770 | 54.3% | 150 | 250 | 60.0% |
White and Black Caribbean | 15 690 | 17 990 | 87.2% | 6710 | 84 870 | 8.0% | 2840 | 5160 | 55.0% | 690 | 970 | 71.1% |
Other ethnic groups | ||||||||||||
Any other ethnic group | 69 430 | 89 460 | 77.6% | 21 420 | 330 160 | 6.5% | 10 320 | 17 140 | 60.2% | 1610 | 2210 | 72.9% |
Chinese | 31 660 | 43 510 | 72.8% | 9030 | 182 960 | 5.0% | 4520 | 7100 | 63.7% | 720 | 1030 | 69.9% |
White | ||||||||||||
Any other White background | 589 110 | 755 220 | 78.0% | 220 030 | 2 320 120 | 9.5% | 92 240 | 163 970 | 56.3% | 26 690 | 37 150 | 71.84% |
British | 6 951 180 | 7 855 620 | 88.5% | 2 607 310 | 14 450 100 | 18.0% | 1 151 190 | 1 881 440 | 61.2% | 409 870 | 559 430 | 73.27% |
Irish | 58 040 | 66 660 | 87.1% | 22 080 | 112 460 | 19.6% | 8790 | 14 600 | 60.2% | 4360 | 6020 | 72.43% |
(Missing) | 1 181 420 | 1 569 530 | 75.3% | 498 350 | 5 148 500 | 9.7% | 192 300 | 339 570 | 56.6% | 89 300 | 128 680 | 69.40% |
IMD | ||||||||||||
1 - Most deprived | 1 541 010 | 1 793 920 | 85.9% | 634 660 | 4 993 420 | 12.7% | 298 170 | 486 270 | 61.3% | 74 240 | 102 320 | 72.6% |
2 | 1 728 400 | 2 015 760 | 85.7% | 688 070 | 4 885 930 | 14.1% | 307 680 | 509 890 | 60.3% | 94 540 | 130 790 | 72.3% |
3 | 2 078 700 | 2 425 360 | 85.7% | 799 060 | 5 203 780 | 15.4% | 344 130 | 573 440 | 60.0% | 126 130 | 173 430 | 72.7% |
4 | 2 062 080 | 2 410 990 | 85.5% | 769 580 | 4 892 080 | 15.7% | 327 280 | 545 930 | 60.0% | 126 760 | 175 140 | 72.4% |
5 - Least deprived | 1 977 820 | 2 313 780 | 85.5% | 709 070 | 4 503 140 | 15.8% | 297 250 | 496 010 | 59.9% | 123 440 | 170 860 | 72.3% |
(Missing) | 199 590 | 235 860 | 84.6% | 72 440 | 809 380 | 9.0% | 33 000 | 53 300 | 61.9% | 9140 | 12 420 | 73.6% |
Region | ||||||||||||
East | 2 190 210 | 2 552 650 | 85.8% | 828 930 | 5 785 610 | 14.3% | 349 120 | 596 850 | 58.5% | 126 920 | 178 030 | 71.3% |
East Midlands | 1 689 470 | 1 966 690 | 85.9% | 658 520 | 4 391 220 | 15.0% | 295 020 | 481 870 | 61.2% | 97 480 | 132 650 | 73.5% |
London | 467 680 | 581 050 | 80.5% | 174 910 | 1 798 910 | 9.7% | 87 120 | 138 270 | 63.0% | 19 930 | 27 610 | 72.2% |
North East | 444 680 | 516 940 | 86.0% | 175 280 | 1 176 200 | 14.9% | 81 040 | 129 640 | 62.5% | 26 460 | 35 520 | 74.5% |
North West | 896 960 | 1 034 710 | 86.7% | 355 940 | 2 185 660 | 16.3% | 172 190 | 263 810 | 65.3% | 51 580 | 69 400 | 74.3% |
South East | 657 640 | 775 260 | 84.8% | 238 870 | 1 647 190 | 14.5% | 91 050 | 167 610 | 54.3% | 37 710 | 55 340 | 68.1% |
South West | 1 484 430 | 1 733 970 | 85.6% | 547 440 | 3 508 660 | 15.6% | 219 820 | 375 880 | 58.5% | 94 190 | 129 810 | 72.6% |
West Midlands | 355 330 | 412 660 | 86.1% | 144 560 | 1 041 080 | 13.9% | 61 510 | 108 300 | 56.8% | 20 180 | 28 890 | 69.9% |
Yorkshire and The Humber | 1 374 980 | 1 593 520 | 86.3% | 538 010 | 3 666 360 | 14.7% | 246 450 | 397 970 | 61.9% | 78 570 | 106 420 | 73.8% |
Care home status | ||||||||||||
No | 9 443 510 | 11 049 600 | 85.5% | 3 617 810 | 25 175 090 | 14.37% | 1 599 120 | 2 652 850 | 60.3% | 526 350 | 727 500 | 72.4% |
Yes | 144 100 | 146 060 | 98.7% | 55 060 | 112 640 | 48.88% | 8390 | 11 980 | 70.0% | 27 890 | 37 460 | 74.5% |
Record or learning disability | ||||||||||||
No | 9 542 000 | 11 149 060 | 85.6% | 3 658 810 | 25 144 720 | 14.55% | 1 598 740 | 2 652 360 | 60.3% | 553 820 | 764 410 | 72.5% |
Yes | 45 610 | 46 610 | 97.6% | 14 060 | 143 010 | 9.83% | 8780 | 12 480 | 70.4% | 420 | 550 | 76.4% |
BP002, the percentage of patients aged ≥45 with blood pressure screening in the preceding 5 years; HYP001, hypertension register; HYP003 and HYP007, the percentage of patients aged ≤79 years and ≥80, respectively, diagnosed with hypertension and treated to target in the preceding 12 months.
All counts were rounded to the nearest 10.