Table 1

Patient characteristics

VariableTotal N=200Not rehospitalised within 1 year N=56Rehospitalised within 1 year N=144P value
IVC diameter2.25 (0.57)1.90 (0.49)2.39 (0.54)<0.001
BSA2.02 (0.34)1.96 (0.29)2.05 (0.35)0.11
Corrected IVC diameter1.12 (0.27)0.98 (0.25)1.18 (0.25)<0.001
Age66 (14)69 (15)65 (14)0.09
Sex0.51
Women61 (30.5%)19 (33.9%)42 (29.2%)
Men139 (69.5%)37 (66.1%)102 (70.8%)
NYHA functional class<0.001
 I2 (1.0%)2 (3.6%)0 (0.0%)
 II75 (37.5%)41 (73.2%)34 (23.6%)
 III98 (49.0%)10 (17.9%)88 (61.1%)
 IV25 (12.5%)3 (5.4%)22 (15.3%)
Afib/aflutter74 (37.0%)20 (35.7%)54 (37.5%)0.81
Ischaemic heart disease64 (32.0%)22 (39.3%)42 (29.2%)0.17
HLD51 (25.5%)16 (28.6%)35 (24.3%)0.53
HTN117 (58.5%)31 (55.4%)86 (59.7%)0.57
PAD8 (4.0%)3 (5.4%)5 (3.5%)0.54
CVA17 (8.5%)3 (5.4%)14 (9.7%)0.32
Diabetes81 (40.5%)22 (39.3%)59 (41.0%)0.83
CKD53 (26.5%)14 (25.0%)39 (27.1%)0.76
COPD24 (12.0%)5 (8.9%)19 (13.2%)0.41
Delta weight15.21 (12.33)16.63 (12.58)14.66 (12.23)0.31
Systolic BP125 (23)128 (26)124 (22)0.27
Diastolic BP74 (17)75 (20)74 (15)0.70
HR88 (20)85 (21)89 (20)0.19
Creatinine1.55 (0.86)1.41 (0.54)1.60 (0.96)0.08
eGFR58.95 (27.44)58.12 (24.14)59.27 (28.69)0.79
Sodium138 (4)139 (4)138 (4)0.18
Potassium4.2 (0.5)4.2 (0.4)4.2 (0.6)0.95
Haemoglobin11.7 (2.5)12.6 (2.4)11.3 (2.4)<0.01
NT-proBNP6530 (8106)5075 (5993)7106 (8756)0.12
Elevated JVP125 (62.5%)37 (66.1%)88 (61.1%)0.52
Crackles93 (46.5%)26 (46.4%)67 (46.5%)0.99
Peripheral oedema162 (81.0%)46 (82.1%)116 (80.5%)0.80
Medications
 Beta blocker152 (76.0%)46 (82.1%)106 (73.6%)0.21
 ACE/ARB96 (48.0%)29 (51.8%)67 (46.5%)0.50
 Aldosterone antagonist51 (25.5%)11 (19.6%)40 (27.8%)0.24
 ARNI12 (6.0%)7 (12.5%)5 (3.5%)0.02
 Loop diuretic184 (92.0%)51 (91.1%)133 (92.4%)0.76
 Statin113 (56.5%)39 (69.6%)74 (51.4%)0.02
 Antiplatelet21 (10.5%)7 (12.5%)14 (9.7%)0.57
 Warfarin24 (12.0%)5 (8.9%)19 (13.2%)0.41
 DOAC58 (29.0%)19 (33.9%)39 (27.1%)0.34
 Digoxin17 (8.5%)5 (8.9%)12 (8.3%)0.89
ICD17 (8.5%)3 (5.4%)14 (9.7%)0.32
CRT5 (2.5%)2 (3.6%)3 (2.1%)0.55
CardioMEMS3 (1.5%)0 (0.0%)3 (2.1%)0.28
Echocardiographic findings
 LVEF41 (20)43 (19)40 (20)0.25
 PA pressure46 (14)42 (15)48 (14)0.01
 Tricuspid regurgitation<0.01
 None/trace49 (24.5%)22 (39.3%)27 (18.8%)
 Mild79 (39.5%)21 (37.5%)58 (40.3%)
 Moderate/severe72 (36.0%)13 (23.2%)59 (41.0%)
 Mitral regurgitation0.02
 None/trace65 (32.5%)25 (44.6%)40 (27.8%)
 Mild77 (38.5%)15 (26.8%)62 (43.1%)
 Moderate/severe58 (29.0%)16 (28.6%)42 (29.2%)
RV dysfunction109 (54.5%)25 (44.6%)84 (58.3%)0.06
Race/ethnicity
White96 (48.0%)27 (48.2%)69 (47.9%)0.97
Black46 (23.0%)10 (17.9%)36 (25.0%)0.28
Hispanic (any race)29 (14.5%)7 (12.5%)22 (15.3%)0.62
Asian19 (9.5%)7 (12.5%)12 (8.3%)0.37
Other39 (19.5%)12 (21.4%)27 (18.8%)0.67
  • Values are mean±SD for continuous variables and number and percent of patients for categorical variables. The statistical difference between variables is given for the comparison between patients with and without ADHF readmission within 1 year. Corrected IVC diameter refers to IVC diameter corrected for BSA.

  • ADHF, acute decompensated heart failure; ARB, angiotensin receptor blocker; ARNI, angiotensin receptor neprilysin inhibitor; BP, blood pressure; BSA, body surface area; CKD, chronic kidney disease; COPD, chronic obstructive pulmonary disease; CRT, cardiac resynchronisation therapy; CVA, cerebrovascular accident; DOAC, direct oral anticoagulant; eGFR, estimated glomerular filtration rate; HLD, hyperlipidaemia; HR, heart rate; HTN, hypertension; ICD, implantable cardioverter defibrillator; IVC, inferior vena cava; JVP, jugular venous pulse; LVEF, left ventricular ejection fraction; NT-proBNP, N-terminal B-type natriuretic peptide; NYHA, New York Heart Association; PA, pulmonary arterial; PAD, peripheral arterial disease; RV, right ventricular.