Survivor characteristics
Variable | Allo-HSCT | Controls | P value |
Number | 103 | 55 | |
Gender (female) | 55 (53.4) | 29 (52.7) | 0.936 |
Body mass index (kg/m2) | 24.5±5.1 | 24.1±3.4 | 0.478 |
Age at allo-HSCT (years) | 17.6±9.5 | ||
Time to follow-up (years) | 17.2±5.5 | ||
Age at examination (years) | 34.8±11.6 | 36.4±10.6 | 0.401 |
Systolic blood pressure (mm Hg) | 123±19 | 117±11* | 0.036 |
Diastolic blood pressure (mm Hg) | 72±13 | 66±8* | <0.001 |
Heart rate (bpm) | 69±11 | 68±12 | 0.59 |
Malignant/non-malignant disease | 76 (73.8)/27 (26.2) | ||
Mediastinal radiotherapy | 2 (1.9) | ||
Anthracyclines | 46 (44.7) | ||
Cum. dosage (mg/m2) | 270 (130, 435) | ||
Myeloablative conditioning: | |||
Chemotherapy (Bu/Cy) | 94 (91.3) | ||
Chemotherapy+TBI | 7 (6.8) | ||
None | 2 (1.9) | ||
Graft-versus-host disease (GVHD) | 67 (65.0) | ||
Acute GVHD | 27 (26.2) | ||
Chronic GVHD | 12 (11.7) | ||
Acute and chronic GVHD | 28 (27.2) | ||
New York Heart Association | |||
Class-I | 74 (73.3)† | 55 (100.0) | <0.001 |
Class-II | 16 (15.8)† | 0 (0) | 0.002 |
Class-III | 11 (10.7)† | 0 (0) | 0.008 |
Class-IV | 0 (0)† | 0 (0) | |
Risk factors: | |||
Hypertension | 41 (39.8) | 1 (1.8) | <0.001 |
Diabetes mellitus | 3 (2.9) | 0 (0) | 0.552 |
Hypothyroidism | 9 (8.7) | 0 (0) | 0.028 |
Hypercholesterolaemia | 15 (14.9)† | 0 (0) | 0.003 |
Bronchiolitis obliterans syndrome | 10 (9.7) | 0 (0) | 0.015 |
Smoking (current/previous) | 10 (9.9)/17 (16.5)† | 2 (3.6)/11 (20.0) | 0.216/0.622 |
Laboratory parameters: | |||
NT-pro-BNP (ng/L)§ | 47 (22, 84) | 5 (5,52)¶ | <0.001 |
Elevated levels** | 16 (15.5) | 2 (4.0)¶ | 0.038 |
Data presented as mean±SD, median (25th, 75th) or n (%). Calculated with Student’s t-test, Mann-Whitney and χ2/Fisher’s exact test. Statistically significant values in boldface p<0.05.
*n=54.
†n=101.
‡
§Lowest recordable value=5 ng/L.
¶n=50.
**18–44 years: male >86 ng/L, female >130 ng/L, 45–54 years: male >121 ng/L, female >249 ng/L.
allo-HSCT, allogeneic haematopoietic stem-cell transplantation; NT-pro-BNP, N-terminal pro-brain-type natriuretic peptide; TBI, total body irradiation.