Table 1

Baseline characteristics, in-hospital treatment and outcome of all patients with acute myocardial infarction and cardiogenic shock undergoing early percutaneous coronary intervention in southeastern Denmark, 2010–2017

Missing dataMCSNo MCSMCS versus no MCS
MCSNo MCS2010–20122013–2017P value2010–20122013–2017P valueP value
before 2012
P value
after 2012
Number of patients279624133146174450
Age (years), mean (SD)0066.0 (10.8)61.4 (12.5)0.00165.7 (12.5)66.8 (11.7)0.320.84<0.001
Male sex, n (%)00109 (82.0)127 (87.0)0.25130 (74.7)332 (74.0)0.840.130.001
BMI (kg/m2), mean (SD)95/279177/62426.2 (4.0)27.1 (4.4)0.1626.3 (4.2)26.1 (4.5)0.720.900.05
IHD, n (%)10/27927/62436 (27.5)35 (25.4)0.6926 (16.3)118 (27.0)0.0070.020.70
Previous MI, n (%)10/27925/62417 (13.0)18 (13.0)0.9911 (6.9)70 (16.0)0.0040.080.41
Hypertension, n (%)12/27935/62460 (46.2)57 (41.6)0.4567 (42.1)219 (50.9)0.060.490.06
Dyslipidaemia, n (%)13/27939/62436 (27.9)39 (28.5)0.9246 (29.3)143 (33.4)0.350.800.28
PAD, n (%)13/27934/6246 (4.6)6 (4.4)0.949 (5.6)37 (8.6)0.230.700.11
DM, n (%)13/27934/62421 (16.2)19 (14.0)0.6223 (14.4)70 (16.3)0.570.680.52
Previous stroke, n (%)13/27934/6249 (7.0)6 (4.4)0.375 (3.1)34 (7.9)0.040.170.17
COPD, n (%)13/27936/6248 (6.2)10 (7.3)0.7215 (9.4)57 (13.3)0.190.320.06
Cardiac arrest, n (%)0049 (36.8)68 (46.6)0.10116 (66.7)278 (61.8)0.26<0.0010.001
STEMI00120 (90.2)98 (67.1)<0.001149 (85.6)310 (68.9)<0.0010.230.69
Haemodynamics at the time of shock
 Vasoactive drugs, n (%)4/2796/62440 (30.1)72 (51.4)<0.00175 (43.6)168 (37.7)0.180.020.004
 MAP, mean (SD), mm Hg18/27926/62462 (11)58 (16)0.0265 (11)62 (11)0.0020.020.002
 Heart rate (beats/min), mean (SD)41/27953/26490 (25)89 (31)0.9482 (23)82 (23)0.980.020.005
 LVEF (%), median (Q1, Q3)15/27934/62430 (20, 35)20 (10, 30)<0.00135 (25, 45)35 (20, 40)0.10<0.001<0.001
 Lactate (mmol/L), median (Q1, Q3)32/27998/6244.5 (2.7, 11.0)8.3 (3.9, 12.6)0.0036.1 (3.1, 9.9)5.7 (3.0, 8.7)0.460.81<0.001
In-hospital management and outcome
 IABP first device, n (%)00107 (80.4)9 (6.2)<0.001
 Impella CP first device009 (6.8)107 (73.3)<0.001
 VA-ECMO first device00025 (17.1)<0.001
 Additional MCS, n (%)007 (5.3)25 (17.1)0.002
 Mechanical ventilation, n (%)8/27943/62491 (71.1)133 (93.0)<0.001145 (89.5)376 (89.7)0.94<0.0010.25
 Vasoactive drug use, overall, n (%)00116 (87.2)139 (95.2)0.02149 (85.6)386 (85.8)0.960.690.002
 Dialysis, n (%)15/27968/26439 (31.2)76 (54.7)<0.00119 (12.2)50 (12.5)0.92<0.001<0.001
 Bleeding requiring transfusion, n (%)4/2792/62441 (31.5)85 (58.6)<0.00132 (18.6)48 (10.7)0.0080.009<0.001
 Limb ischaemia, n (%)5/2793/6245 (3.8)19 (13.2)0.0093 (1.7)5 (1.1)0.390.30<0.001
 30-day mortality, n (%)0049 (36.8)78 (53.4)0.00784 (48.3)218 (48.4)0.950.050.35
  • BMI, body mass index; COPD, chronic obstructive pulmonary disease; DM, diabetes mellitus; IABP, intra-aortic balloon pump; IHD, ischaemic heart disease; LVEF, left ventricular ejection fraction; MAP, mean arterial pressure; MCS, mechanical circulatory support; MI, myocardial infarction; PAD, peripheral arterial disease; STEMI, ST elevation myocardial infarction; VA-ECMO, venoarterial extracorporeal membrane oxygenation.