ALL early phase STEMI patients | Early phase STEMI patients that had angiogram | |
OR of having angiogram /no angiogram (95% CI) | OR of having ultimate PCI/*no PCI (95% CI) | |
Male (ref: female) | 1.15 (0.46 to2.88) | 1.44 (0.61 to3.42) |
Age 60–75 (ref:35–59) | 0.62 (0.27 to1.43) | 0.73 (0.33 to1.59) |
Direct route (ref: indirect) | 0.38 (0.08 to 1.71) | 0.50 (0.17 to 1.48) |
Regional Level Hospital (ref: Federal) | 0.16 (0.02 to 1.24) | 0.88 (0.36 to 2.14) |
City Level Hospital (ref: Federal) | 0.02***(0.00 to 0.19) | 0.46 (0.15 to 1.37) |
Comorbid (ref: no) | 0.79 (0.35 to 1.78) | 0.92 (0.42 to 2.02) |
Admitted 00:00-05:59 (ref: 06:00-17:59) | 1.03 (0.26 to 4.08) | 2.65 (0.59 to 11.91) |
Admitted 18:00-23:59 (ref: 06:00-17:59) | 0.61 (0.26 to 1.43) | 1.34 (0.57 to 3.18) |
Constant | 445.29*** (32.81 to 6043.91) | 21.06*** (4.48 to 98.85) |
N | 452 | 420† |
*p<0.05, **p<0.01, ***p<0.001.
†One further case excluded due to missing data.
PCI, percutaneous coronary intervention; STEMI, ST-elevation myocardial infarction.