Univariate OR (95% CI) | P value | Multivariate OR (95% CI) | P value | |
Age (year) | 1.02 (1.00 to 1.04) | 0.049 | 1.02 (0.98 to 1.05) | 0.409 |
Male sex | 1.45 (0.80 to 2.62) | 0.222 | ||
Weight (kg) | 1.01 (0.99 to 1.04) | 0.255 | ||
Smoking | 1.95 (1.00 to 3.80) | 0.049 | 1.35 (0.49 to 3.73) | 0.568 |
Systolic blood pressure (mm Hg) | 1.01 (0.99 to 1.02) | 0.364 | ||
Diastolic blood pressure (mm Hg) | 0.98 (0.96 to 1.01) | 0.174 | ||
Pulse pressure (mm Hg) | 1.02 (0.99 to 10.3) | 0.067 | 1.03 (0.99 to 1.05) | 0.075 |
Diabetes | 1.31 (0.68 to 2.52) | 0.427 | ||
Hypertension | 1.53 (0.69 to 3.37) | 0.293 | ||
Hypercholesterolaemia | 1.23 (0.65 to 2.33) | 0.532 | ||
Coronary artery disease | 1.18 (0.65 to 2.12) | 0.590 | ||
Atrial fibrillation | 1.99 (1.00 to 3.97) | 0.050 | 1.75 (0.54 to 5.68) | 0.352 |
Chronic lung disease | 2.16 (0.84 to 5.59) | 0.112 | ||
Overall pacemaker or ICD | 0.88 (0.47 to 1.64) | 0.691 | ||
Significant left-sided VHD | 1.17 (0.65 to 2.10) | 0.596 | ||
Baseline TAPSE (1 mm lower) | 0.94 (0.89 to 0.99) | 0.046 | ||
Baseline TAPSE <16 mm (%) | 1.61 (0.85 to 3.07) | 0.144 | ||
Reduced RV S′ (<10 cm/s) | 4.10 (1.52 to 11.08) | 0.005 | 4.22 (1.37 to 13.05) | 0.012 |
RV dysfunction at baseline | 1.78 (0.97 to 3.25) | 0.063 | ||
Baseline LVEF≤40% | 2.23 (1.03 to 4.81) | 0.041 | 1.98 (0.59 to 6.60) | 0.268 |
RV basal diameter (cm) | 1.04 (0.98 to 1.11) | 0.220 | ||
Right atrium area (cm2) | 1.02 (0.99 to 1.06) | 0.246 | ||
Right atrium annular dilatation | 1.75 (0.92 to 3.33) | 0.089 |
ICD, implantable cardioverter-defibrillator; LVEF, left ventricular ejection fraction;RV, right ventricle/ventricular; TAPSE, tricuspid annular plane systolic excursion; VHD, valvular heart disease.