Characteristics | n=580 |
Age, years | 76±15.5 |
Female sex, n (%) | 334 (57.6) |
Race, n (%) | |
Caucasian | 446 (76.9) |
Asian | 78 (13.4) |
African-American | 37 (6.4) |
Other | 19 (3.3) |
Comorbidities | |
Diabetes mellitus, n (%) | 206 (35.5) |
Prior diagnosis of hypertension, n (%) | 561 (96.7) |
Hyperlipidaemia, n (%) | 369 (63.6) |
Coronary artery disease, n (%) | 345 (59.5) |
History of atrial fibrillation, n (%) | 336 (57.9) |
Chronic obstructive pulmonary disease, n (%) | 177 (30.5) |
History of smoking, n (%) | 216 (37.2) |
LVEF, % | 58.3±5.0 |
Systolic blood pressure on admission (mm Hg) | 135±25 |
Heart rate on admission, bpm | 83±20 |
Respiratory rate, per min | 19±4 |
BMI, kg/m2 | 28.5±7 |
WCC | 10.4±5.6 |
Haemoglobin, g/L | 118.5±21 |
Anaemia, n (%) | 335 (57.7) |
Haematocrit, % | 35.5±6.0 |
Mean corpuscular haemoglobin concentration, g/dL | 33.4±1.1 |
NT-proBNP, pg/mL (n=341) | 2145 (955.5–5133.5) |
NT-proBNP <300 pg/mL, n (%) | 28 (8.2) |
NT-proBNP 300–1000 pg/mL, n (%) | 58 (17) |
NT-proBNP >1000 pg/mL, n (%) | 255 (74.8) |
Medications on admission | |
ACE-I/ARB, n (%) | 253 (43.6) |
Spironolactone, n (%) | 30 (5.2) |
Diuretics on admission, n (%) | 340 (58.6) |
Beta blockers, n (%) | 337 (58.1) |
Statins, n (%) | 310 (53.4) |
Anaemia defined as haemoglobin < 135 g/L (male) and haemoglobin < 120 g/L (female).
ACE-I/ARB, ACE inhibitor/ angiotensin II receptor blocker; BMI, body mass index; LVEF, left ventricular ejection fraction; NT-proBNP, N-terminal pro-B-type natriuretic peptide; WCC, white cell count.