Table 2

Baseline characteristics by HF status

VariablepEF, no HFrEF, no HFHFpEFHFrEFTotalP values
(n=22 231)(n=10 284)(n=2752)(n=4816)(n=40 083)
Age (mean±SD)65.3±9.765.0±10.069.5±9.368.0±9.965.8±9.9<0.001
 40–6410 197 (45.9%)4883 (47.5%)815 (29.6%)1730 (35.9%)17 625 (44.0%)<0.001
 65–747838 (35.3%)3436 (33.4%)1015 (36.9%)1680 (34.9%)13 969 (34.9%)
 75–843937 (17.7%)1829 (17.8%)843 (30.6%)1264 (26.2%)7873 (19.6%)
 ≥85259 (1.2%)136 (1.3%)79 (2.9%)142 (2.9%)616 (1.5%)
Female4695 (21.1%)1590 (15.5%)873 (31.7%)1090 (22.6%)8248 (20.6%)<0.001
Rural3373 (15.2%)1670 (16.2%)403 (14.6%)685 (14.2%)6131 (15.3%)0.036
Income quintile 1 (lowest)4010 (18.0%)1963 (19.1%)584 (21.2%)1061 (22.0%)7618 (19.0%)<0.001
 24473 (20.1%)2036 (19.8%)614 (22.3%)1054 (21.9%)8177 (20.4%)
 34485 (20.2%)2096 (20.4%)552 (20.1%)942 (19.6%)8075 (20.1%)
 44579 (20.6%)2179 (21.2%)532 (19.3%)877 (18.2%)8167 (20.4%)
 5 (highest)4578 (20.6%)1947 (18.9%)459 (16.7%)848 (17.6%)7832 (19.5%)
 Missing106 (0.5%)63 (0.6%)11 (0.4%)34 (0.7%)214 (0.5%)
Remote MI3958 (17.8%)3408 (33.1%)917 (33.3%)2072 (43.0%)10 355 (25.8%)<0.001
Recent MI7509 (33.8%)6033 (58.7%)1418 (51.5%)3255 (67.6%)18 215 (45.4%)<0.001
Previous PCI3210 (14.4%)1759 (17.1%)542 (19.7%)776 (16.1%)6287 (15.7%)<0.001
Hypertension19 275 (86.7%)8717 (84.8%)2610 (94.8%)4427 (91.9%)35 029 (87.4%)<0.001
Atrial fibrillation968 (4.4%)563 (5.5%)433 (15.7%)791 (16.4%)2755 (6.9%)<0.001
Cerebral vascular disease1999 (9.0%)965 (9.4%)413 (15.0%)675 (14.0%)4052 (10.1%)<0.001
Peripheral vascular disease2306 (10.4%)1197 (11.6%)579 (21.0%)1047 (21.7%)5129 (12.8%)<0.001
COPD/Asthma5599 (25.2%)2660 (25.9%)1090 (39.6%)1790 (37.2%)11 139 (27.8%)<0.001
Diabetes9636 (43.3%)4624 (45.0%)1626 (59.1%)3022 (62.7%)18 908 (47.2%)<0.001
Morbid obesity6838 (30.8%)2815 (27.4%)954 (34.7%)1538 (31.9%)12 145 (30.3%)<0.001
Hypothyroidism201 (0.9%)78 (0.8%)70 (2.5%)78 (1.6%)427 (1.1%)<0.001
Anaemia555 (2.5%)280 (2.7%)318 (11.6%)492 (10.2%)1645 (4.1%)<0.001
Dialysis257 (1.2%)141 (1.4%)177 (6.4%)268 (5.6%)843 (2.1%)<0.001
Chronic renal disease620 (2.8%)308 (3.0%)348 (12.6%)607 (12.6%)1883 (4.7%)<0.001
Liver disease115 (0.5%)65 (0.6%)38 (1.4%)70 (1.5%)288 (0.7%)<0.001
Primary tumour939 (4.2%)444 (4.3%)184 (6.7%)298 (6.2%)1865 (4.7%)<0.001
Metastatic tumour88 (0.4%)38 (0.4%)16 (0.6%)38 (0.8%)180 (0.4%)<0.001
Dementia32 (0.1%)22 (0.2%)20 (0.7%)37 (0.8%)111 (0.3%)<0.001
Frailty4339 (19.5%)2097 (20.4%)898 (32.6%)1469 (30.5%)8803 (22.0%)<0.001
Emergent surgery873 (3.9%)959 (9.3%)169 (6.1%)590 (12.3%)2591 (6.5%)<0.001
  • COPD, chronic obstructive pulmonary disease; HF, heart failure; HFpEF, HF with preserved ejection fraction; HFrEF, HF with reduced ejection fraction;MI, myocardial infarction; PCI, percutaneous coronary intervention; pEF, preserved ejection fraction;rEF, reserved ejection fraction.