HR | P | |
Elevated troponin | 2.05 | <0.0001 |
African-American race | 0.86 | <0.0001 |
Male | 1.14 | <0.0001 |
Hypertension* | 0.92 | 0.03 |
Congestive heart failure* | 1.27 | 0.0004 |
Stroke or transient ischaemic attack* | 1.16 | 0.009 |
Chronic obstructive pulmonary disease* | 1.21 | <0.0001 |
Age (per year) | 1.02 | <0.0001 |
Elevated Charlson Comorbidity Index (>4) | 3.33 | <0.0001 |
Aortic dissection† | 1.83 | 0.0002 |
Acute kidney injury† | 1.31 | <0.0001 |
Arrhythmia† | 1.29 | <0.0001 |
Chronic cardiovascular disease† | 0.85 | <0.0001 |
Stroke, haemorrhagic† | 2.49 | <0.0001 |
Pulmonary embolus† | 1.35 | <0.0001 |
Sepsis† | 2.37 | <0.0001 |
*Diagnosis present at time of admission.
†Diagnosis made during hospitalisation.