Characteristics | OR (95%CI) | p Value |
---|---|---|
Transannular patch | 0.02 (0.002 to 0.24) | 0.002 |
Female | 1.7 (0.42 to 7.0) | 0.45 |
Atrial arrhythmia | 5.3 (1.1 to 25.2) | 0.04 |
Ventricular arrhythmia | 1.08 (0.20 to 5.8) | 0.93 |
Age of TOF repair* | 0.96 (0.86 to 1.07) | 0.50 |
Moderate to severe RVE | 2.1 (0.32 to 14.1) | 0.4 |
Moderate to severe RV dysfunction | 0.86 (0.14 to 5.3) | 0.87 |
RV, right ventricle; RVE, right ventricular enlargement; SMVA, systolic mitral valve abnormality; TOF, tetralogy of Fallot.
*For every 12-month increase in age of TOF repair.