Variables associated with delirium | Variables associated with mortality | |||||
---|---|---|---|---|---|---|
Univariate regression analysis | OR | 95% CI | p Value | HR | 95% CI | p Value |
Baseline cardiological assessment | ||||||
Age, year | 1.05 | 0.97 to 1.14 | 0.22 | 0.98 | 0.89 to 1.07 | 0.62 |
Weight, kg | 0.99 | 0.96 to 1.02 | 0.58 | 0.98 | 0.94 to 1.03 | 0.39 |
Body mass index, kg/m2 | 1.02 | 0.93 to 1.12 | 0.65 | 0.95 | 0.83 to 1.09 | 0.46 |
Gender, male | 0.68 | 0.26 to 1.76 | 0.43 | 0.47 | 0.12 to 1.76 | 0.26 |
Renal impairment <50 mL/min/1.73 m2 | 0.61 | 0.24 to 1.55 | 0.30 | 2.21 | 0.59 to 8.34 | 0.24 |
Extracardiac arteriopathy | 0.59 | 0.19- 1.81 | 0.36 | 1.51 | 0.44 to 5.16 | 0.51 |
Chronic lung disease | 1.75 | 0.52 to 5.87 | 0.37 | 1.99 | 0.58 to 6.79 | 0.27 |
Diabetes on insulin | 1.24 | 0.43 to 3.60 | 0.69 | 1.58 | 0.46 to 5.40 | 0.47 |
New York Heart Association (classification) III or IV | 0.80 | 0.21 to 3.37 | 0.36 | 0.77 | 0.17 to 3.56 | 0.73 |
Subjective poor mobility | 1.61 | 0.35 to 7.30 | 0.54 | 0.04 | 0.00 to 439.11 | 0.50 |
Ejection fraction ≤30% | 1.65 | 0.26 to 10.60 | 0.60 | 1.23 | 0.16 to 9.67 | 0.84 |
Pulmonary hypertension (0–30/31–55/>55 mm Hg) | 0.43 | 0.19 to 0.96 | 0.04* | 1.30 | 0.49 to 3.49 | 0.60 |
EuroSCORE I | 1.00 | 0.95 to 1.05 | 0.97 | 1.08 | 1.03 to 1.13 | 0.002* |
EuroSCORE II | 1.00 | 0.91 to 1.10 | 0.95 | 1.14 | 1.06 to 1.22 | <0.001* |
Aortic valve area, cm2 | 1.58 | 0.19 to 12.90 | 0.67 | 0.11 | 0.01 to 1.95 | 0.13 |
Aortic valve peak gradient, mm Hg | 1.00 | 0.97 to 1.02 | 0.79 | 0.98 | 0.95 to 1.02 | 0.31 |
Baseline frailty assessment | ||||||
Mini Mental State Examination, range 0–30 | 0.79 | 0.65 to 0.96 | 0.02* | 0.98 | 0.77 to 1.25 | 0.89 |
Basic Activities of Daily Living, range 0–20 | 1.00 | 0.78 to 1.30 | 0.98 | 0.86 | 0.66 to 1.12 | 0.26 |
Instrumental Activities of Daily Living, range 0–8 | 0.79 | 0.63 to 0.99 | 0.04* | 0.92 | 0.71 to 1.20 | 0.53 |
Gait speed, m/s | 0.05 | 0.01 to 0.50 | 0.01* | 0.11 | 0.01 to 1.43 | 0.09 |
Timed Up and Go, seconds | 1.14 | 1.03 to 1.26 | 0.01* | 1.04 | 0.94 to 1.16 | 0.46 |
Mini Nutritional Assessment, range 0–14 | 0.99 | 0.82 to 1.20 | 0.91 | 0.92 | 0.74 to 1.14 | 0.44 |
Frailty Index, range 0–5 | 1.25 | 0.90 to 1.73 | 0.18 | 1.66 | 1.06 to 2.60 | 0.03* |
Clinical judgement frailty, 0–1 | 3.10 | 1.14 to 8.46 | 0.03* | 3.92 | 0.85 to 18.16 | 0.08 |
Clinical judgement high risk for delirium, 0–1 | 2.39 | 0.72 to 7.87 | 0.15 | 1.48 | 0.32 to 6.88 | 0.62 |
Postoperative | ||||||
Complications | 1.77 | 0.28 to 11.27 | 0.55 | 4.81 | 1.03 to 22.38 | 0.05* |
Incidence of delirium | 1.06 | 0.28 to 4.00 | 0.93 |
*p<0.05.
EuroSCORE, European System for Cardiac Operative Risk Evaluation.