Variable | Number of patients | Number of patients with poor outcome | χ2 | p Value |
---|---|---|---|---|
Isomerism | ||||
Right | 22 | 9 | 1.153 | 0.283 |
Left | 13 | 3 | ||
Timing of diagnosis | ||||
Antenatal | 17 | 6 | 0.607 | 0.895 |
Days 1–7 | 12 | 4 | ||
>7 days | 1 | 0 | ||
>1 month | 5 | 2 | ||
Cardiac situs | ||||
Levocardia | 16 | 3 | 3.469 | 0.177 |
Dextrocardia | 16 | 8 | ||
Mesocardia | 3 | 1 | ||
Aortic arch | ||||
Left | 22 | 7 | 0.160 | 0.689 |
Right | 13 | 5 | ||
Systemic venous drainage | ||||
Intact IVC+single SVC | 10 | 4 | 1.887 | 0.596 |
Interrupted IVC+single SVC | 8 | 2 | ||
Intact IVC+bilateral SVCs | 11 | 5 | ||
Interrupted IVC+bilateral SVCs | 6 | 1 | ||
Hepatic venous drainage | ||||
To IVC | 6 | 2 | 3.183 | 0.364 |
To right atrium | 10 | 2 | ||
To common atrium | 17 | 8 | ||
Mixed | 2 | 0 | ||
APVD | ||||
No APVD | 21 | 7 | 2.452 | 0.484 |
Partial APVD | 3 | 0 | ||
Total APVD-not obstructed | 8 | 4 | ||
Total APVD-supracardiac/cardiac obstructed | 3 | 1 | ||
Total APVD-infradiaphragmatic obstructed | 0 | 0 | ||
Intracardiac anatomy | ||||
Biventricular | 5 | 0 | 3.044 | 0.081 |
Univentricular | 30 | 12 | ||
Pulmonary atresia | ||||
Absent | 29 | 9 | 0.794 | 0.373 |
Present | 6 | 3 | ||
Cardiomyopathy | ||||
Absent | 34 | 11 | 1.973 | 0.160 |
Present | 1 | 1 | ||
AV valve dysfunction | ||||
Mild | 21 | 5 | 6.794 | 0.033 |
Moderate | 11 | 4 | ||
Severe | 3 | 3 | ||
Systemic ventricular impairment | ||||
Mild | 27 | 6 | 8.370 | 0.015 |
Moderate | 6 | 4 | ||
Severe | 2 | 2 | ||
Arrhythmias | ||||
Absent | 29 | 9 | 0.794 | 0.373 |
Present | 6 | 3 | ||
Surgeries/procedures | ||||
0 | 2 | 2 | 6.121 | 0.106 |
1 | 3 | 2 | ||
2 | 5 | 1 | ||
3 or more | 25 | 7 | ||
Spleen | ||||
Present | 10 | 3 | 0.125 | 0.940 |
Asplenic | 22 | 8 | ||
Polysplenic | 3 | 1 | ||
Sepsis | ||||
No sepsis | 27 | 7 | 3.664 | 0.056 |
Sepsis | 8 | 5 |
APVD, anomalous pulmonary venous drainage; AV, atrioventricular; IVC, inferior vena cava; SVC, superior vena cava.