Inpatient | Outpatient | Base case | Minimum | Maximum | SD | |
---|---|---|---|---|---|---|
Initial revascularisation cost (€) | ||||||
BMS medical care | 2957.42 | 154.58 | 3112 | 1841.93 | 7042.57 | 1505.69 |
BMS device | 550 | 550 | 440 | 550 | ||
DES medical care | 2957.42 | 218.75 | 3176.17 | 1893.27 | 7119.57 | 1505.69 |
DES device | 925 | 925 | 740 | 925 | ||
Following cycles standard care cost per cycle in major cardiac event-free state or post major cardiac event state | 132.73 | 132.73 | 106.18 | 159.27 | 26.55 | |
Cost per event (€) | ||||||
Myocardial infarction | 4190.23 | 132.73 | 4322.96 | 681.23 | 12956.31 | 3452.94 |
Stent thrombosis | 2547.68 | 148.97 | 2696.65 | 398.96 | 11485.83 | 3273.25 |
Second revascularisation | 4289.53 | 141.23 | 4430.76 | 688.04 | 5568.88 | 4175.21 |
Death | 822.54 | 822.54 | 658.03 | 987.05 | 164.51 |
Cycle length is 6 months.
BMS, bare-metal stents; DES, drug-eluting stents.