BMS | DES | Delta | |
---|---|---|---|
Time (years) in health state | |||
Major cardiac event-free | 3.382 | 4.077 | 0.695 |
Stabilised post major cardiac event | 1.462 | 0.790 | −0.672 |
LY | 4.844 | 4.867 | 0.022 |
5-year proportion of patients with transition* | |||
MI | 10.8% | 9.2% | −1.6% |
ST (w/o MI) | 1.9% | 1.7% | −0.2% |
Revascularisation (w/o MI or ST) | 37.1% | 19.0% | −18.1% |
Cumulative cost (€)** | 7 153.71 € | 6 969.86 € | −183.85 € |
Major cardiac event-free survival years (discount)** | 2.908 | 3.448 | 0.541 |
Cost per major cardiac event-free survival year gained (discount)** | −340.13 € |
*Only the first event occurrence is considered.
**Over 5 years.
BMS, bare-metal stent; DES, drug-eluting stent; LY, Life-year; MI, myocardial infarction; ST, stent thrombosis; w/o, without.