Ischaemia (n=13) | No ischaemia (n=14) | p Value | |
---|---|---|---|
Age | 49 (46, 51) | 41 (35, 49) | 0.08 |
Female sex | 5 (38%) | 9 (64%) | 0.29 |
Typical angina | 10 (77%) | 2 (14%) | 0.004 |
Exertional dyspnoea | 11 (85%) | 5 (36%) | 0.03 |
Hypertension | 8 (62%) | 6 (43%) | 0.72 |
Hyperlipidaemia | 6 (46%) | 8 (57%) | 0.48 |
β-blocker use | 8 (62%) | 7 (50%) | 0.99 |
Estimated METs | 9.5 (8.4, 10.3) | 9.8 (7.9, 11.3) | 0.46 |
Peak double product | 26 790 (18 330, 29 000) | 24 760 (22 060, 28 900) | 0.49 |
METs, estimated metabolic equivalents; PET, positron emission tomography.