Characteristics of the study population at the age of 46
Men | Women | |
---|---|---|
Database | NFBC 1966 | NFBC 1966 |
n | 2 736 | 3 238 |
Age (years) | 46.6±0.6 | 46.6±0.6 |
Current smokers, n (%) | 743 (27.5) | 665 (20.3) |
Recent quitters, n (%) | 64 (2.3) | 57 (1.8) |
Former smokers n, (%) | 707 (25.8) | 694 (21.4) |
Never smokers n, (%) | 1 222 (44.7) | 1 822 (56) |
Use of antihypertensive medication (%) | 18.5 | 16.6 |
Use of hypolipidemic medication (%) | 6.9 | 2.3 |
Type 2 diabetes (%) | 3.0 | 2.6 |
BMI | 27.3±4.3 | 26.5±5.2 |
Waist (cm) | 97.5±11.8 | 87.3±13.1 |
Hip (cm) | 99.3±7.8 | 100.5±10.9 |
WHR | 0.98±0.06 | 0.87±0.06 |
Total cholesterol (mmol/L) | 5.54±1.0 | 5.18±0.85 |
HDL (mmol/L) | 1.40±0.33 | 1.67±0.39 |
LDL (mmol/L) | 3.74±0.94 | 3.24±0.86 |
Triglycerides (mmol/L) | 1.49±0.96 | 1.08±0.58 |
Systolic blood pressure (mm Hg) | 128.2±13.9 | 118.51±15.5 |
Diastolic blood pressure (mm Hg) | 86.5±10.2 | 82.4±10.7 |
SCORE risk score (%) | 1.7±0.8 | 0.3±0.2 |
Framingham risk score (%) | 9.4±5.1 | 3.7±2.6 |
The values are presented as mean±SD unless otherwise indicated.
BMI, body mass index; HDL, high-density lipoprotein; LDL, low-density lipoprotein; NFBC 1966, Northern Finland Birth Cohort 1966; SCORE, Systematic Coronary Risk Evaluation; WHR, waist to hip ratio.