Explanatory variable | β | SE | p Value |
---|---|---|---|
Pre-AVR | |||
Age (per year) | 0.10 | 0.25 | 0.69 |
Male vs female | −3.47 | 5.25 | 0.51 |
Atrial fibrillation | −8.74 | 5.66 | 0.13 |
COPD | −4.62 | 7.00 | 0.51 |
Hypertension | −8.53 | 4.72 | 0.079 |
Mean gradient (per mm Hg) | 0.37 | 0.15 | 0.02 |
Mean gradient<40 mm Hg | −16.90 | 5.43 | 0.004 |
AVAI (per 0.1 cm2/m2) | −3.70 | 2.03 | 0.078 |
AVAI<0.4 cm2/m2 | 8.29 | 4.7 | 0.089 |
Sa (per 1 cm/s) | 2.35 | 1.94 | 0.23 |
E/e’ (per unit) | −0.02 | 0.48 | 0.97 |
BNP>ULN | −10.1 | 4.80 | 0.042 |
Ln BNP/ULN of BNP | −4.90 | 2.20 | 0.033 |
pVO2 (per mL/kg) | 0.01 | 0.01 | 0.37 |
Percentage of predicted pVO2 (per %) | 0.18 | 0.14 | 0.20 |
Percentage of predicted pO2 pulse (per 1%) | 0.06 | 0.12 | 0.60 |
pO2 pulse < median value (98% of predicted) | −1.95 | 4.86 | 0.69 |
On β-blocker | −4.24 | 5.11 | 0.41 |
Post-AVR | |||
TAVR (vs SAVR) | −7.72 | 5.57 | 0.18 |
On β-blocker | −10.47 | 4.54 | 0.027 |
Pacemaker | −13.66 | 5.69 | 0.022 |
Change in Hb (per mmol/l) | 9.39 | 3.69 | 0.016 |
BNP>ULN | −13.0 | 4.20 | 0.004 |
Ln BNP/ULN of BNP | −5.17 | 1.91 | 0.011 |
Ln days in hospital | −8.96 | 4.42 | 0.051 |
Mean gradient (per mm Hg) | 0.56 | 0.48 | 0.25 |
Sa (per 1 cm/s) | 2.06 | 1.44 | 0.16 |
Change in Sa (per cm/s) | 2.32 | 2.28 | 0.32 |
E/e’ (per unit) | −0.70 | 0.40 | 0.093 |
Change in E/e’ | −0.69 | 0.42 | 0.11 |
AVAI, aortic valve area index; AVR, aortic valve replacement; BNP>ULN, brain natriuretic peptide > upper level of normal; COPD, chronic obstructive pulmonary disease; E, early diastolic inflow velocity; e’, early lateral mitral annulus velocity; pVO2, peak oxygen consumption; Sa, peak systolic tissue velocity; SAVR, surgical aortic valve replacement; TAVR, transcatheter aortic valve replacement.