Risk ratio | 95% CI | p Value | |
---|---|---|---|
Age ≥75 years | 2.19 | 1.74 to 2.58 | <0.0001 |
Female sex | 1.10 | 0.74 to 1.64 | 0.644 |
eGFR* <60 | 1.53 | 1.25 to 1.87 | <0.0001 |
Diabetes | 1.73 | 1.14 to 2.62 | 0.01 |
STB† >360 min | 1.32 | 1.09 to 1.59 | 0.004 |
Cardiogenic shock | 4.0 | 3.18 to 5.03 | <0.0001 |
Prior PCI‡ | 1.43 | 1.14 to 1.79 | 0.002 |
*Estimated glomerular filtration rate.
†Symptom-to-balloon time.
‡Percutaneous coronary intervention.