eGFR≥90 n=5251 | eGFR 60–89 n=18 240 | eGFR 30–59 n=19 160 | eGFR 15–29 n=4252 | eGFR<15 n=813 | p Value | |
---|---|---|---|---|---|---|
Physical signs | ||||||
Heart rate (n=36 087) | 72 (64–84) | 72 (63–83) | 72 (64–83) | 74 (64–84) | 76 (67–90) | <0.001 |
Blood pressure systolic (n=47 142) | 120 (110–140) | 128 (112–140) | 125 (110–140) | 124 (110–140) | 130 (110–150) | <0.001 |
Blood pressure diastolic(n=47 081) | 75 (68–80) | 74 (65–80) | 70 (61–80) | 70 (60–80) | 70 (60–80) | <0.001 |
BMI (n=23 540) | 27 (24–31) | 26 (23–30) | 26 (23–29) | 26 (23–29) | 26 (23–29) | <0.001 |
ECG | ||||||
Non-sinus rhythm(n=47 701) | 29% | 45% | 54% | 52% | 42% | <0.001 |
Left bundle branch block (n=43 550) | 15% | 16% | 17% | 17% | 14% | 0.006 |
QRS-width, msek (n=38 098) | 100 (90–116) | 102 (90–124) | 104 (90–128) | 104 (90–130) | 104 (92–128) | <0.001 |
Lab | ||||||
Haemoglobin (n=47 705) | 139 (127–150) | 135 (123–147) | 129 (117–141) | 120 (110–131) | 112 (103–123) | <0.001 |
Creatinine (n=47 716) | 67 (58–75) | 83 (72–93) | 116 (102–133) | 191 (163–220) | 382 (325–492) | <0.001 |
Potassium (n=27 713) | 4,1 (3,8–4,4) | 4,1 (3,8–4,4) | 4,2 (3,9–4,6) | 4,2 (3,9–4,6) | 4,5 (4,0–5,0) | <0.001 |
NT-proBNP (n=13 859) | 1390 (494–3366) | 2320 (1090–4800) | 3800 (1780–7826) | 7880 (3357–16 862) | 21 000 (1260–35 000) | <0.001 |
Medication | ||||||
ACEI(n=47 701) | 76% | 69% | 58% | 38% | 20% | <0.001 |
>50% of target dose (n=29 412) | 80% | 77% | 72% | 55% | 49% | <0.001 |
ARB (n=47 694) | 16% | 29% | 22% | 20% | 16% | <0.001 |
>50% of target dose (n=9529) | 63% | 56% | 46% | 29% | 36% | <0.001 |
β-blocker (n=47 700) | 88% | 85% | 84% | 81% | 77% | <0.001 |
>50% of target dose (n=40 033) | 66% | 64% | 62% | 59% | 58% | <0.001 |
Aldosteronblocker (n=47 701) | 28% | 29% | 30% | 22% | 11% | <0.001 |
Digitalis(n=47 700) | 16% | 19% | 17% | 10% | 5% | <0.001 |
Statins (n=47 701) | 44% | 44% | 42% | 37% | 35% | <0.001 |
Nitrates (n=47 700) | 6% | 13% | 21% | 27% | 25% | <0.001 |
Anticoagulant (n=47 701) | 33% | 39% | 38% | 29% | 17% | <0.001 |
Aspirin (n=47 700) | 45% | 49% | 52% | 56% | 57% | <0.001 |
Values are proportion or median and IQR.
ARB, angiotensin-receptor blocker; BMI, body mass index; eGRF, estimated glomerular filtration rate; NT-proBNP, N-terminal pro-brain natriuretic peptide.