Multivariate HRs and 95% CIs for arm exercise scores and significant covariates by univariate analysis
Variable | Outcome | ||||
---|---|---|---|---|---|
5-year all-cause mortality | 5-year CV mortality | 5-year CV mortality or MI | 12-year all-cause mortality | 12-year CV mortality | |
Arm exercise score | 0.96*** (0.94 to 0.98) | 0.92*** (0.88 to 0.96) | 0.95*** (0.92 to 0.97) | 0.96*** (0.95 to 0.98) | 0.96*** (0.94 to 0.98) |
Demographics | |||||
Age (years) | 1.01 (0.99 to 1.04) | 0.99 (0.96 to 1.03) | 1.01 (0.98 to 1.04) | 1.02 (1.00 to 1.03) | 1.01 (0.99 to 1.04) |
Body mass index (kg/m2) | 0.96* (0.92 to 0.99) | 0.98 (0.93 to 1.04) | 0.97** (0.95 to 0.99) | 0.99 (0.96 to 1.02) | |
Medications | |||||
β-blocker | 0.92 (0.43 to 1.96) | ||||
ACEI/ARB/hydralazine | 1.43 (0.87 to 2.34) | ||||
Resting vital signs | |||||
Heart rate (bpm) | 1.02 (1.00 to 1.03) | ||||
Diastolic BP (mm Hg) | 0.98* (0.96 to 1.00) | 1.00 (0.97 to 1.03) | 0.99* (0.97 to 1.00) | 1.00 (0.98 to 1.02) | |
Resting ECG results | |||||
Abnormal | 1.03 (0.63 to 1.70) | 0.54 (0.25 to 1.14) | 0.73 (0.40 to 1.36) | 1.18 (0.86 to 1.61) | 0.93 (0.56 to 1.55) |
Clinical diagnoses | |||||
Dyslipidaemia | 0.67** (0.49 to 0.90) | ||||
Diabetes | 0.91 (0.66 to 1.26) | ||||
CAD | 1.40 (0.57 to 3.46) | 0.97 (0.53 to 1.77) | |||
History of MI | 1.29 (0.81 to 2.05) | 1.24 (0.55 to 2.78) | 1.46 (0.79 to 2.68) | ||
History of CHF | 1.17 (0.64 to 2.13) | 1.61 (0.67 to 3.86) | 1.96 (1.00 to 3.84) | 1.43 (0.94 to 2.19) | 1.63 (0.84 to 3.16) |
Status post CABG | 1.71 (0.71 to 4.10) | 1.22 (0.61 to 2.43) | 1.53 (0.81 to 2.89) | ||
Atrial fibrillation | 3.50*** (1.92 to 6.38) | 6.83*** (2.77 to 16.88) | 4.31*** (2.03 to 9.16) | 2.09** (1.28 to 3.39) | 3.27** (1.47 to 7.25) |
PAD | 1.75* (1.07 to 2.84) | 1.73 (0.75 to 3.94) | 2.44** (1.29 to 4.61) | 1.74** (1.24 to 2.43) | 2.04** (1.19 to 3.47) |
COPD | 1.19 (0.73 to 1.95) | 1.06 (0.47 to 2.37) | 1.12 (0.60 to 2.09) | 1.26 (0.91 to 1.77) | 1.41 (0.81 to 2.45) |
Renal disease | 1.82 (0.87 to 3.81) | 2.61 (0.98 to 6.94) | 1.74 (0.75 to 4.05) | 1.30 (0.75 to 2.24) | |
Cancer | 2.41** (1.28 to 4.55) | 1.64 (0.44 to 6.08) | 2.17** (1.35 to 3.49) | 1.07 (0.36 to 3.17) |
HRs for continuous variables indicate hazard change per single integer measurement unit.
Statistically significant differences are designated in bold.
*p<0.05; **p<0.01; ***p<0.001 by multivariate survival analysis.
ACEI, ACE inhibitor; ARB, angiotensin receptor blocker; BP, blood pressure; CAD, coronary artery disease; CHF, congestive heart failure; CABG, coronary artery bypass grafting; COPD, chronic obstructive pulmonary disease; CV, cardiovascular; MI, myocardial infarction; PAD, peripheral arterial disease.