Azosemide | Furosemide | |||
---|---|---|---|---|
Baseline | 6 months | Baseline | 6 months | |
Systolic pressure (mm Hg) | 121±18 | 120±17 | 122±20 | 121±18 |
Diastolic pressure (mm Hg) | 71±12 | 70±10 | 72±13 | 70±11 |
Heart rate (bpm) | 70±8 | 69±8 | 71±10 | 70±9 |
BUN (mg/d) | 22.0±8.2 | 22.3±8.4 | 21.7±7.9 | 22.0±8.2 |
eGFR (mL/min/1.73 m2) | 55±16 | 55±19 | 54±14 | 53±18 |
Potassium (mEq/L) | 4.4±0.5 | 4.4±0.5 | 4.3±0.6 | 4.3±0.5 |
Values are means± SD.
BUN, blood urea nitrogen; eGFR, estimated glomerular filtration rate.