Azosemide | Furosemide | ||
---|---|---|---|
(n=54) | (n=54) | p Value | |
Age (year) | 67±13 | 68±11 | 0.567 |
Systolic pressure (mm Hg) | 121±18 | 122±20 | 0.785 |
Diastolic pressure (mm Hg) | 71±12 | 72±13 | 0.679 |
Heart rate (bpm) | 70±8 | 71±10 | 0.567 |
Gender (male) | 31 (57%) | 35 (65%) | 0.554 |
Ischaemic aetiology | 21 (39%) | 20 (37%) | 0.843 |
Diabetes mellitus | 25 (46%) | 23 (43%) | 0.847 |
Hypertension | 28 (52%) | 31 (57%) | 0.699 |
Dyslipidaemia | 22 (41%) | 20 (37%) | 0.844 |
Current smoker | 13 (24%) | 10 (19%) | 0.639 |
BUN (mg/dL) | 22.0±8.2 | 21.7±7.9 | 0.847 |
eGFR (mL/min/1.73 m2) | 55±16 | 54±14 | 0.730 |
Potassium (mEq/L) | 4.4±0.5 | 4.3±0.6 | 0.349 |
NYHA functional class | |||
II/III/IV | 16/32/6 | 14/34/6 | 0.765 |
I-123 MIBG Scintigraphy | |||
Per cent denervation | 58.1±11.9 | 60.8±9.8 | 0.155 |
H/M ratio | 1.64±0.19 | 1.63±0.20 | 0.986 |
WR | 48.9±9.7 | 49.1±10.8 | 0.875 |
Echocardiography | |||
LVEDV (mL) | 187±42 | 186±42 | 0.902 |
LVESV (ml) | 126±38 | 128±45 | 0.790 |
LVEF (%) | 33±8 | 31±9 | 0.194 |
Medical treatment | |||
ACE inhibitor | 41 (76%) | 35 (65%) | 0.292 |
ARB | 22 (41%) | 27 (50%) | 0.440 |
β-blocker | 45 (83%) | 46 (85%) | 0.792 |
MR-antagonist | 20 (37%) | 24 (44%) | 0.557 |
Values are mean±SD or number (%).
ARB, angiotensin-receptor blocker; BUN, blood urea nitrogen; eGFR, estimated glomerular filtration rate; H/M, heart/mediastinum count; LVEDV, left ventricular end-diastolic volume; LVEF, left ventricular ejection fraction; LVSDV, left ventricular end-systolic volume; MIBG, meta-iodobenzylguanidine; MR, mineralocorticoid receptor; NYHA, New York Heart Association; WR, washout rate.