Univariate | Multivariate | |||
---|---|---|---|---|
Correlation coefficient | p Value | β-Coefficient | p Value | |
Age | 0.431 | 0.096 | 0.364 | 0.113 |
Gender (male=1) | 0.151 | 0.330 | ||
Ischaemic aetiology | 0.029 | 0.915 | ||
Diabetes mellitus | 0.384 | 0.113 | ||
NYHA | 0.200 | 0.764 | ||
ACE inhibitor | −0.381 | 0.146 | ||
Furosemide | 0.461 | 0.018 | 0.441 | 0.021 |
LVESV | 0.144 | 0.594 | ||
LVEF | −0.120 | 0.659 |
LVEF, left ventricular ejection fraction; LVSDV, left ventricular end-systolic volume; NYHA, New York Heart Association.