Controls (n=409) | Cases (n=384)† | |
---|---|---|
Age at screening, years | 60.2±5.3 | 60.1±5.4 |
Sex (% men) | 245/409 (59.9) | 230/384 (59.9) |
Current smoker, % | 103/399 (25.8) | 132/363 (36.4)** |
Hypertension, %‡ | 283/409 (69.2) | 302/384 (78.6)** |
Diabetes mellitus, %§ | 34/409 (8.3) | 77/382 (20.2)*** |
Medication | ||
Blood pressure lowering, % | 67/409 (16.4) | 83/384 (21.6) |
Antidiabetic, % | 5/409 (1.2) | 28/384 (7.3)*** |
Lipid lowering,% | 7/409 (1.7) | 14/384 (3.6) |
Laboratory parameters | ||
Fasting blood glucose, mmol/L | 4.9 (4.6–5.3) | 5.1 (4.7–5.6)*** |
Triglycerides, mmol/L | 1.2 (0.9–1.7) | 1.4 (1.0–1.9)** |
HDL, mmol/L | 1.3±0.4 | 1.2±0.4*** |
LDL, mmol/L | 4.2±1.0 | 4.3±1.0* |
LDL/HDL ratio | 3.3±1.2 | 3.8±1.3*** |
HbA1c, % | 4.8 (4.5–5.1) | 4.9 (4.6–5.4)*** |
White blood cell counts (106 cells/mL) | 5.7 (5.0–6.8) | 6.4 (5.3–7.4)*** |
Normally distributed variables are presented as mean±SD; non-normally distributed variables are presented as median (IQR).
*p<0.05, **p<0.01 and ***p<0.001 for cases versus all non-cases.
†t Test for normally distributed data, Mann-Whitney test for non-normally distributed data and χ2 test for categorical data.
‡Blood pressure ≥140/90 mm Hg or antihypertensive treatment.
§History of diabetes mellitus, medication or fasting glucose ≥6.1 mmol/L.
CE, coronary event; HbA1c, glycated haemoglobin; HDL, high-density lipoprotein; LDL, low-density lipoprotein; MDC-CC, Malmö Diet and Cancer Cardiovascular Cohort.