First and second tertiles | Third tertile | p Value | |
---|---|---|---|
Cystatin B (AU) | ≤50.2 | >50.2 | |
Coronary events (n) | 236 | 148 | |
Coronary events, HR (95% CI)* | 1 | 1.36 (1.10 to 1.67) | 0.004 |
Coronary events, HR (95% CI)† | 1 | 1.25 (1.00 to 1.55) | 0.051 |
Coronary events, HR (95% CI)‡ | 1 | 1.26 (1.01 to 1.57) | 0.044 |
Coronary events, HR (95% CI)§ | 1 | 1.15 (0.91 to 1.44) | 0.25 |
Coronary events, HR (95% CI)¶ | 1 | 1.15 (0.91 to 1.45) | 0.23 |
*Non-adjusted.
†Adjusted for age, sex, LDL/HDL ratio, triglycerides, BMI and hypertension.
‡Adjusted for age, sex, LDL/HDL ratio, triglycerides, BMI, hypertension and glucose.
§Adjusted for age, sex, LDL/HDL ratio, triglycerides, BMI, hypertension and current smoking.
¶Adjusted for age, sex, LDL/HDL ratio, triglycerides, BMI, hypertension, glucose and current smoking.
AU, arbitrary units; BMI, body mass index; HDL, high-density lipoprotein; LDL, low-density lipoprotein; MDC-CC, Malmö Diet and Cancer Cardiovascular Cohort.