KaRen | |||||||
---|---|---|---|---|---|---|---|
All patients* n=86 | Diastolic dysfunction n=45 | No diastolic dysfunction n=30 | |||||
Parameter | n | (%) | n | (%) | n | (%) | p Value |
Patient history | |||||||
Age; median (Q1;Q3) | 73 | (66;79) | 73 | (66;80) | 72 | (65;72) | 0.360 |
Gender (male/female) | 42/44 | (49/51) | 19/26 | (42/58) | 16/14 | (53/47) | 0.358 |
Hypertension | 68 | (79) | 37 | (82) | 25 | (83) | 1.000 |
COPD | 14 | (16) | 8 | (18) | 5 | (17) | 1.000 |
T2DM | 27 | (31) | 17 | (38) | 8 | (27) | 0.454 |
Coronary heart disease | 29 | (34) | 19 | (42) | 8 | (27) | 0.222 |
Atrial fibrillation | 49 | (57) | 24 | (53) | 19 | (63) | 0.477 |
NYHA class I | 19 | (22) | 10 | (22) | 5 | (17) | 0.758 |
NYHA class II | 47 | (55) | 27 | (60) | 18 | (60) | |
NYHA class III | 20 | (23) | 8 | (18) | 7 | (23) | |
Measurements | |||||||
BMI (kg/m2) | 29 | (25;33) | 29 | (27;33) | 27 | (24;32) | 0.124 |
Systolic blood pressure (mm Hg) | 140 | (90;210) | 145 | (130;150) | 148 | (125;155) | 0.944 |
Diastolic blood pressure (mm Hg) | 80 | (70;85) | 80 | (70;85) | 83 | (75;85) | 0.152 |
Heart rate (bpm) | 70 | (60;80) | 69 | (60;78) | 72 | (63;84) | 0.210 |
Treatment | |||||||
ARB | 28 | (33) | 17 | (38) | 7 | (23) | 0.216 |
ACE-inhibitor | 42 | (49) | 21 | (47) | 16 | (53) | 0.641 |
Thiazid diuretics | 14 | (16) | 7 | (16) | 5 | (17) | 1.000 |
Potassium sparing diuretics | 18 | (21) | 12 | (27) | 4 | (13) | 0.250 |
Loop diuretics | 63 | (73) | 34 | (76) | 23 | (77) | 1.000 |
β-blocker | 69 | (80) | 38 | (84) | 21 | (70) | 0.159 |
Anticoagulants | 47 | (55) | 21 | (47) | 20 | (67) | 0.103 |
Pacemaker | 20 | (23) | 9 | (20) | 6 | (20) | 1.000 |
ECHO parameters | |||||||
LVEF (%) | 64 | (58;68) | 63 | (60;68) | 64 | (58;66) | 0.847 |
LAVI (mL/m2) | 43.3 | (37.2;52.8) | 41.7 | (38.2;50.8) | 44.7 | (37.0;55.0) | 0.565 |
Left atrial volume (mL) | 86.5 | (75;104) | 84.0 | 84.0 | 88.5 | (74;106) | 0.726 |
Left ventricular mass index (g/m2) | 115 | (95;142) | 115 | (95;142) | 123 | (92;144) | 1.000 |
Male | 125 | (102;157) | 143 | (102;157) | 121 | (81;146) | 0.362 |
Female | 109 | (94;136) | 102 | (95;133) | 138 | (92;144) | 0.379 |
LVEDd (mm) | 47 | (43;53) | 47 | (43;53) | 47 | (42;54) | 0.948 |
E/A ratio | 1.3 | (0.9;2.5) | 1.2 | (0.9;2.0) | 1.4 | (1.1;3.4) | 0.329 |
E/e′ ratio | 10.8 | (8.3;14.0) | 13.6 | (10.0;18.2) | 7.9 | (7.1;9.6) | <0.001 |
E′ (cm/s) | 8.0 | (7.0;10.0) | 7.5 | (6.0;8.0) | 10.5 | (9.5:12) | <0.001 |
IVRT (diastole) | 94 | (77;113) | 102 | (79;119) | 86 | (72;102) | 0.036 |
Mitral VTI | 23 | (16;30) | 26 | (22;31) | 17 | (13;24) | <0.001 |
E-wave deceleration time (ms) | 203 | (156;228) | 205 | (177;225) | 164 | (139;227) | 0.054 |
Biochemistry | |||||||
Copeptin (pmol/L) | 13.56 | (8.56;20.55) | 11.5 | (7.6;20.4) | 14.7 | (9.2;20.3) | 0.313 |
Males | 13.93 | (8.43;20.43) | 13.7 | (7.6;28.3) | 13.6 | (8.8;20.0) | 0.831 |
Females | 13.06 | (8.70;19.54) | 10.9 | (6.8;16.7) | 16.0 | (11.9;24.4) | 0.127 |
NT-proBNP (ng/L) | 1000 | (469;2330) | 574 | (385;2330) | 1320 | (824;1830) | 0.194 |
Glomerular filtration rate (mL/min/1.73 m2) | 68 | (51;81) | 68 | (50;80) | 77 | (56;82) | 0.375 |
Continuous variables are presented as median and lower and upper quartiles (Q1;Q3) and categorical variables as numbers (n) and percentages when not otherwise stated.
*Eleven patients not categorised regarding diastolic dysfunction due to missing echo variables.
ARB, angiotensin receptor blocker; BMI, body mass index; COPD, chronic obstructive pulmonary disease; IVRT, isovolumetric relaxation time; LAVI, left atrial volume index; LVEF, left ventricular ejection fraction; LVEDd, left ventricular end diastolic diameter; Mitral VTI, mitral to aortic velocity-time integral ratio; NT-proBNP, N-terminal pro-brain natriuretic peptide; NYHA, New York Heart Association; T2DM, type 2 diabetes mellitus.