Pre | Post | ||
---|---|---|---|
Mean | Mean | N | |
BMI (kg/m2) mean | 28.01 | 28.02 | 11 332 |
Systolic BP (mm Hg) mean | 128.92 | 128.99 | 11 864 |
Diastolic BP (mm Hg) mean | 74.15 | 73.70 | 11 843 |
Total cholesterol (mmol/L) mean | 4.69 | 4.01 | 5003 |
HADS Anxiety score mean | 7.08 | 6.33 | 8872 |
HADS Depression score mean | 6.09 | 5.37 | 7207 |
ISWT (m) mean | 350.52 | 444.26 | 2560 |
Percentage of patients smoking at baseline | 5.4% | 4.3% | 1874 |
Percentage of patients achieving physical activity | 36.9% | 75.5% | 2164 |
BMI, body mass index; BP, blood pressure; HADS, Hospital Anxiety and Depression Scale; ISWT, incremental shuttle walk test.