Alcohol intake | ||||
---|---|---|---|---|
<1-week | 1–6/week | 7–34/week | ≥35/week | |
Men without ECG evidence of myocardial ischaemia | ||||
N (cases) | 519 (25) | 983 (43) | 1142 (48) | 102 (4) |
Age-adjusted mean NT-proBNP | 78.3 | 73.7 | 75.2 | 88.2 |
Model 1 | 0.94 (0.56 to 1.57) | 1.00 | 1.01 (0.67 to 1.53) | 0.99 (0.55 to 2.79) |
Model 2 | 0.84 (0.49 to 1.43) | 1.00 | 1.02 (0.67 to 1.54) | 0.83 (0.29 to 2.36) |
Model 2 (exclude past heavy drinkers) | 0.92 (0.52 to 1.64) | 1.00 | 0.97 (0.63 to 1.51) | 0.78 (0.27 to 2.21) |
Men with ECG evidence of myocardial ischaemia | ||||
N (cases) | 163 (21) | 276 (21) | 310 (28) | 35 (8) |
Age-adjusted mean NT-proBNP | 148.4 | 145.4 | 148.0 | 219.2 |
Model 1 | 1.60 (0.85 to 3.02) | 1.00 | 1.11 (0.62 to 2.00) | 3.53 (1.52 to 8.24) |
Model 2 | 1.62 (0.84 to 3.11) | 1.00 | 1.13 (0.62 to 2.03) | 3.11 (1.27 to 7.57) |
Model 2 (excluding silent MI) | 1.43 (0.69 to 2.95) | 1.00 | 1.02 (0.54 to 1.90) | 3.01 (1.15 to 7.87) |
Model 2 (exclude past heavy drinkers) | 1.85 (0.88 to 3.88) | 1.00 | 1.32 (0.68 to 2.54) | 3.40 (1.36 to 8.50) |
Model 1: adjusted for age, smoking, BMI, social class, prevalent stroke, diabetes, angina, LVH, antihypertensive drugs, systolic blood pressure, atrial fibrillation, renal dysfunction and FEV1.
Model 2: Model 1+NT-proBNP.
Past heavy drinkers=those ever reporting drinking ≥6 drinks/day.
BMI, body mass index; FEV1, forced expiratory volume in 1 s; LVH, left ventricular hypertrophy; MI, myocardial infarction; NT-proBNP, N-terminal pro-brain natriuretic peptide.