Current alcohol intake (drinks/week) | |||||||
---|---|---|---|---|---|---|---|
Non-drinker (N=344) | <1 (N=338) | 1–6 (N=1259) | 7–14 (N=712) | 15–34 (N=740) | ≥35 (N=137) | p difference | |
Age (years) | 69.7 (5.5) | 68.8 (5.3) | 68.6 (5.5) | 68.5 (5.5) | 67.8 (5.2) | 67.4 (5.2) | <0.0001 |
BMI (kg/m2) | 26.8 (4.3) | 26.7 (3.7) | 26.6 (3.4) | 26.8 (3.4) | 27.1 (3.6) | 27.0 (3.8) | 0.20 |
Obese (%) | 15.4 | 15.0 | 14.5 | 16.7 | 17.0 | 20.4 | 0.41 |
Current smokers (%) | 18.7 | 16.3 | 10.0 | 11.4 | 12.9 | 22.2 | <0.0001 |
Inactive (%) | 45.8 | 39.4 | 32.1 | 27.0 | 31.0 | 34.1 | <0.0001 |
Manual workers (%) | 68.0 | 64.6 | 52.1 | 50.8 | 43.2 | 56.2 | <0.0001 |
Past >6 drinks/day drinkers (%) | 3.2 | 2.0 | 3.7 | 11.6 | 23.9 | 66.4 | <0.0001 |
Stroke (%) | 8.1 | 2.7 | 4.2 | 4.4 | 5.6 | 2.9 | 0.008 |
Atrial fibrillation (%) | 3.8 | 3.8 | 2.8 | 3.3 | 3.6 | 1.5 | 0.64 |
Angina (%) | 11.6 | 10.0 | 8.3 | 7.3 | 8.7 | 3.7 | 0.05 |
Diabetes (%) | 14.5 | 14.8 | 10.7 | 12.2 | 12.7 | 15.3 | 0.24 |
On BP- lowering treatment (%) | 29.9 | 31.6 | 28.8 | 26.9 | 27.8 | 26.3 | 0.70 |
LVH (%) | 9.0 | 6.2 | 8.0 | 7.4 | 6.8 | 9.5 | 0.60 |
ECG evidence of ischaemia (%) | 27.1 | 20.8 | 21.9 | 22.0 | 21.9 | 25.3 | 0.08 |
FEV1 (L) | 2.47 (0.6) | 2.58 (0.7) | 2.67 (0.7) | 2.61 (0.6) | 2.64 (0.6) | 2.53 (0.6) | <0.0001 |
Heart rate (bpm) | 67.1 (12.5) | 67.0 (13.4) | 64.6 (12.2) | 65.4 (12.4) | 66.6 (13.2) | 69.1 (13.6) | <0.0001 |
SBP (mm Hg) | 148.4 (22.7) | 147.3 (23.2) | 149.4 (24.7) | 150.0 (24.0) | 152.5 (22.9) | 157.4 (22.9) | <0.0001 |
HDL-C (mmol/L) | 1.25 (0.3) | 1.25 (0.3) | 1.28 (0.3) | 1.36 (0.3) | 1.42 (0.4) | 1.61 (0.4) | <0.0001 |
GGT (IU/L)* | 25.8 (18–33) | 25.2 (17–34) | 26.3 (18–35) | 29.1 (19–37) | 33.8 (25–46) | 45.6 (27–31) | <0.0001 |
eGFR (mL/min/1.73 m2) | 71.1 (13.9) | 71.9 (14.5) | 71.7 (12.3) | 72.7 (12.6) | 73.9 (11.4) | 75.0 (12.2) | <0.0001 |
Renal dysfunction (%) | 20.4 | 15.5 | 15.7 | 12.7 | 10.8 | 13.1 | 0.0004 |
NT-proBNP (pg/mL)* | 105.6 (45–207) | 88.2 (41–183) | 85.6 (41–165) | 87.4 (45–157) | 86.5 (42–159) | 101.5 (51–198) | 0.04 |
(Age-adjusted) | (95.6) | (87.4) | (85.6) | (85.6) | (89.1) | (111.0) | 0.07 |
Developed CHD (%) | 13.1 | 11.5 | 9.6 | 8.0 | 8.5 | 8.0 | 0.08 |
Mean (SD) unless specified.
Data on alcohol not available in three men.
*Geometric mean and IQR.
BMI, body mass index; BP, blood pressure; CHD, coronary heart disease; eGFR, estimated glomerular filtration rate; FEV1, forced expiratory volume in 1 s; GGT, γ-glutamyl-transpeptidase; HDL-C, high-density lipoprotein cholesterol; HF, heart failure; LVH, left ventricular hypertrophy; MI, myocardial infarction; NT-proBNP, N-terminal pro-brain natriuretic peptide; SBP, systolic blood pressure.