DIAST-CHF | Find-AF eye | |||
---|---|---|---|---|
No paroxysmal AT/AF (n=152) | Paroxysmal AT/AF (n=10) | No paroxysmal AT/AF (n=76) | Paroxysmal AT/AF (n=6) | |
Age (years) | 64±7 | 66±7 | 63±11 | 77±6 |
Male gender (%) | 90 (59) | 6 (60) | 48 (63) | 4 (67) |
BMI (kg/m²) | 28.8±4.4 | 32.4±4.0 | 28.2±5.5 | 28.8±6.2 |
Heart rate (bpm) | 72±14 | 71±13 | 76±14 | 68±15 |
Systolic blood pressure (mm Hg) | 147±20 | 148±19 | 152±27 | 127±9 |
Diastolic blood pressure (mm Hg) | 84±12 | 82±11 | 88±17 | 71±8 |
Laboratory | ||||
Creatine (mg/dL) | 1.0±0.3 | 0.9±0.2 | 1.0±0.4 | 1.4±0.7 |
Haemoglobin (mg/dL) | 14.2±1.2 | 13.8±1.1 | 14.2±1.4 | 14.2±1.6 |
Thyroid-stimulating hormone (iU/mL) | 1.53±5.92 | 1.67±0.80 | 1.39±0.83 | 1.27±0.60 |
ECG | ||||
PQ interval (ms) | 168±26 | 180±31 | 166±30 | 185±39 |
QRS duration (ms) | 92±13 | 97±12 | 91±14 | 104±17 |
QT interval (ms) | 389±33 | 403±30 | 379±31 | 407±29 |
Echo | ||||
Left atrial diameter (mm) | 41±5 | 46±4 | 42±4 | 47±6 |
Tissue Doppler a’-wave (cm/s) | 11.0±2.5 | 9.7±2.1 | 10.8±2.1 | 3.6±0.4 |
Left ventricular ejection fraction (%) | 60±7 | 60±8 | 64±9 | 64±8 |
Left ventricular mass index (g/m²) | 117±24 | 128±23 | 94±27 | 120±52 |
Co-disease | ||||
Hypertension (%) | 140 (92) | 8 (80) | 37 (49) | 5 (83) |
Diabetes (%) | 42 (28) | 3 (30) | 9 (12) | 3 (50) |
Smoker (%) | 82 (54) | 3 (30) | 46 (61) | 3 (50) |
Hyperlipidaemia (%) | 71 (47) | 5 (50) | 16 (21) | 4 (67) |
Coronary artery disease (%) | 32 (21) | 2 (20) | 6 (8) | 2 (33) |
History of AF (%) | 3 (2) | 2 (20) | 0 (0) | 0 (0) |
Prior stroke (%) | 5 (3) | 2 (20) | 2 (3) | 0 (0) |
CHA2DS2VASc Score (median (IQR)) | 3 (2;3) | 3 (1;4) | 2 (1;2) | 4 (4;4) |
AF, atrial fibrillation; AT, atrial tachycardia; BMI, body mass index; DIAST-CHF, diastolic congestive heart failure.