No paroxysmal AT/AF | Paroxysmal AT/AF | |
---|---|---|
Diast-CHF | n=149 | n=8 |
NT-proBNP (pg/mL) | 52.8 (30.4–178.0) | 154.4 (41.7–303.6) |
BNP (pg/mL) | 43.9 (16.3–95.2) | 70.0 (31.9–142.4) |
Find-AF eye | n=76 | n=6 |
NT-proBNP (pg/mL) | 90.8 (42.3–141.7) | 216.9 (201.4–277.1) |
BNP (pg/mL) | 29.1 (12.0–58.1) | 96.0 (54.7–108.2) |
NT-proANP (nmol/L) | 1.8 (1.0–2.7) | 4.4 (4.3–4.4) |
All data are displayed as median (25th-75th centile).
AF, atrial fibrillation; AT, atrial tachycardia; BNP, brain natriuretic peptide; NT-proANP, N-terminal pro-atrial natriuretic peptide, NT-proBNP, N-terminal pro-BNP.