Baseline demographics and comorbidities in primary and secondary prevention patients
Parameters | Secondary (n=113) | Primary (n=146) | p Value |
---|---|---|---|
Age, years | 64.7±12 | 65±12 | NS |
Male | 94 (83) | 108 (74) | NS |
Follow-up, months | 39±24 | 30±22 | <0.001 |
Ischaemic heart disease | 69 (61) | 73 (50) | NS |
Left ventricular ejection fraction | 40±14 | 29±10 | <0.001 |
History of atrial fibrillation | 42 (37) | 54 (37) | NS |
CHADS2 score | 1.6±1.3 | 1.8±1.1 | NS |
CHA2DS2-VASc score | 3.0±1.7 | 3.1±1.6 | NS |
Single-chamber ICD | 37 (33) | 40 (27) | <0.001 |
Dual-chamber ICD | 48 (42) | 30 (21) | NS |
CRT-D | 28 (25) | 76 (52) | NS |
Values shown are mean±SD or n (%).
CRT-D, cardiac resynchronisation therapy+defibrillator; ICD, implantable cardioverter defibrillator; NS, not significant.