Included population | Excluded population | |
---|---|---|
General | N (% of total) | N (% of total) |
Gender, males | 127 (79) | 112 (79) |
Exenatide treatment | 94 (60) | 64 (45) |
Systemic hypertension | 45 (29) | 56 (44)* |
Hyperlipidaemia | 78 (49) | 65 (51) |
Diabetes mellitus | 11 (7) | 14 (11) |
Infarct localisation, anterior | 70 (45) | 54 (44) |
Multiple vessel disease | 29 (18) | 29 (20) |
Mean | Mean | |
Age, years. (SD) | 60.6 (10.4) | 63.9 (12.4)* |
Peak TNT, nag/L (IQR) | 5.3 (1.9–7.1) | 5.6 (1.5–8.0) |
TIMI flow before procedure | 0.9 (1.2) | 1.1 (1.3) |
Time, contact to balloon | 135 (56) | 122 (48)* |
*p Value<0.05 compared to study population.
TNT, troponin-T.