Comparison of comorbidities
Comorbidities | Single admitters (n=212) (%) | Readmitters (n=49) (%) | p Value | COE (n=201) (%) | Cardiology (n=36) (%) | p Value |
---|---|---|---|---|---|---|
Severe anaemia* | 18.9 | 28.6 | NS† | 21.2 | 30 | NS† |
eGFR <45 mL/min | 26.8 | 26.5 | NS† | 27.6 | 26.7 | NS† |
COPD | 23.1 | 22.4 | NS† | 21.2 | 13.3 | NS† |
T2DM | 35.4 | 40.8 | NS† | 32.3 | 53.3 | <0.05† |
Stroke | 16 | 14.3 | NS† | 16.5 | 10 | NS† |
IHD | 43.4 | 57.1 | NS† | 50.6 | 63.3 | NS† |
HTN | 64.2 | 63.3 | NS† | 65.8 | 66.6 | NS† |
AF | 51.4 | 46.9 | NS† | 50.6 | 43.3 | NS† |
*Hb <11.5 g/dL in men, <10.5 g/dL in women.
†p Value calculated using 2-tailed Fisher’s exact test.
AF, atrial fibrillation; COE, care of elderly; COPD, chronic obstructive pulmonary disease; eGFR, estimated glomerular filtration rate; HTN, hypertension; IHD, ischaemic heart disease; NS, not significant; T2DM, type 2 diabetes mellitus.