Covariate | Number | Mean |
---|---|---|
GCA | ||
Present | 33 | 62.3 |
Absent | 20 | 37.74 |
Age | ||
≤6 months | 8 | 15.1 |
6 months to 5 years | 35 | 66 |
>5 years | 10 | 18.9 |
Sex | ||
Male | 36 | 68 |
Female | 17 | 32.1 |
IVIG | ||
1 dose | 26 | 49.1 |
2 (+) doses | 22 | 42.3 |
Doses unknown | 5 | 9.6 |
GCA, giant coronary aneurysms; IVIG, intravenous immunoglobulin.