BLITZ, 2001 n=192 | BLITZ-2, 2003 n=347 | IN-ACS OUTCOME, 2006–2007 n=923 | BLITZ-4, 2009 & 2010 n=1941 | MANTRA, 2009–2010 n=947 | p for trend | |
---|---|---|---|---|---|---|
Age, years (mean±SD) | 81±5 | 81±5 | 81±5 | 82±5 | 81±5 | 0.74 |
Female, % | 45.3 | 49.6 | 45.5 | 45.0 | 43.8 | 0.17 |
Risk factors and comorbidities, % | ||||||
Active smokers | 7.8 | 8.1 | 7.7 | 8.5 | 9.4 | 0.26 |
Dyslipidaemia | n/a | 38.0 | 42.7 | 32.8 | 42.3 | 0.80 |
Diabetes mellitus | 24.5 | 32.0 | 29.3 | 35.2 | 36.1 | <0.0001 |
Hypertension | 69.8 | 71.8 | 70.7 | 76.6 | 77.4 | 0.0001 |
Renal dysfunction | 8.3 | 13.0 | 16.4 | 20.6 | 21.2 | <0.0001 |
Cardiovascular history, % | ||||||
Peripheral artery disease | 20.3 | 23.6 | 20.8 | 17.5 | 20.0 | 0.11 |
Previous stroke/TIA | 16.7 | 18.4 | 11.2 | 8.7 | 10.4 | <0.0001 |
History of angina | 42.7 | 23.0 | 23.7 | 25.5 | 17.4 | <0.0001 |
Heart failure | 16.7 | 11.5 | 8.1 | 7.0 | 8.8 | 0.001 |
Previous MI | 32.8 | 39.4 | 30.8 | 19.1 | 27.3 | <0.0001 |
Previous PCI | 6.3 | 9.6 | 11.6 | 16.4 | 17.0 | <0.0001 |
Previous CABG | 6.8 | 7.4 | 8.7 | 9.5 | 9.8 | 0.08 |
Variables at admission | ||||||
Killip class III–IV, % | 17.7 | 13.0 | 10.4 | 11.5 | 11.5 | 0.12 |
SBP, mm Hg (mean±SD) | 143±30 | 147±27 | 142±28 | 139±26 | 140±28 | 0.007 |
HR, bpm (mean±SD) | 86±24 | 84±22 | 83±22 | 82±19 | 84±22 | 0.68 |
Ejection fraction, % (mean±SD) | 52±12 | 47±10 | 47±11 | 47±11 | 48±11 | 0.38 |
Atrial fibrillation, % | 16.2 | 13.0 | 12.2 | 13.2 | 12.0 | 0.34 |
ECG changes, % | 100.0 | 88.2 | 63.4 | 73.8 | 73.4 | <0.0001 |
Medication before admission, % | ||||||
Antiplatelet agents | 45.3 | 57.6 | 54.0 | 54.2 | 55.2 | 0.24 |
Oral anticoagulant agents | 3.1 | 3.8 | 5.7 | 6.4 | 5.2 | 0.16 |
ACE-I/ARB | 44.8 | 49.6 | 53.7 | 58.4 | 52.7 | 0.01 |
β-blockers | 17.2 | 19.9 | 28.6 | 31.9 | 29.7 | <0.0001 |
Statins | 13.5 | 14.7 | 23.0 | 32.5 | 31.6 | <0.0001 |
ACE-I/ARB, ACE inhibitors/angiotensin receptor blockers; CABG, coronary artery bypass grafting; CAD, coronary artery disease; HR, heart rate; MI, myocardial infarction; NSTEMI, non-ST elevation MI; PCI, percutaneous coronary intervention; SBP, systolic blood pressure; TIA, transient ischaemic attacks.