Study | Enrolment period | Number of participating centres | Percentage of centres with catheterisation laboratory | Target population | Number of patients with NSTEMI enrolled | Percentage of patients with NSTEMI ≥75 years old |
---|---|---|---|---|---|---|
BLITZ | 15–29 October 2001 | 296 | 44.6 | Consecutive patients with STEMI and NSTEMI | 580 | 33.1 |
BLITZ-2 | 6–27 May 2003 | 275 | 41.2 | Consecutive patients with NSTEACS | 1059 | 32.8 |
IN-ACS OUTCOME | 2 December 2005–8 February 2008 | 38 | 47.4 | Consecutive patients with ACS | 2327 | 39.7 |
BLITZ-4 | 15 September–30 November 2009 and 15 February–30 April 2010 | 163 | 83.0 | Consecutive patients with ACS | 4511 | 43.0 |
MANTRA | 22 April 2009–29 December 2010 | 52 | 65.4 | Consecutive patients with ACS | 2506 | 37.8 |
ACS, acute coronary syndrome; CCUs, cardiac care units; NSTEACS, non-ST elevation ACS; NSTEMI, non-ST elevation myocardial infarction; STEMI, ST elevation myocardial infarction.