Impaired apical contraction | |||
---|---|---|---|
Variables | OR | 95% CI | p Value |
fQRS | 8.32 | 1.80 to 38.5 | 0.01 |
PR | 1.03 | 1.00 to 1.06 | 0.04 |
Sokolow-Lyon voltage | 0.74 | 0.44 to 1.24 | 0.22 |
ST | 0.08 | 0.00 to 18.6 | 0.31 |
T wave | 1.89 | 0.43 to 8.32 | 0.41 |
Apical LGE | |||
Variables | OR | 95% CI | p Value |
fQRS | 8.61 | 1.51 to 49.1 | 0.02 |
PR | 1.01 | 0.99 to 1.04 | 0.33 |
QRS | 1.04 | 0.98 to 1.10 | 0.19 |
ST | 26.7 | 0.13 to 5322 | 0.22 |
fQRS, fragmented QRS complexes; LGE, late gadolinium enhancement.