Normal | Hypokinetic | Dyskinetic | p Value | |
---|---|---|---|---|
Number | 27 | 12 | 11 | |
Age (years) | 66.0±9.84 | 62.4±11.8 | 65.5±14.1 | 0.64 |
Male | 21 (77.8%) | 10 (83.3%) | 11 (100%) | 0.24 |
Symptom | ||||
Chest pain | 11 (40.7%) | 3 (25.0%) | 4 (36.4%) | 0.64 |
Palpitation | 10 (37.0%) | 4 (33.3%) | 2 (18.2%) | 0.52 |
Syncope | 2 (7.4%) | 2 (16.7%) | 2 (18.2%) | 0.55 |
NYHA | ||||
I | 22 (81.5%) | 9 (75.0%) | 8 (72.7%) | 0.81 |
II | 5 (18.5%) | 3 (25.0%) | 3 (27.3%) | 0.81 |
III/IV | 0 (0%) | 0 (0%) | 0 (0%) | |
Family history | ||||
Sudden death | 0 (0%) | 0 (0%) | 1 (9.1%) | 0.16 |
HCM | 3 (11.1%) | 0 (0%) | 1 (9.1%) | 0.49 |
Past history | ||||
VT | 4 (14.8%) | 2 (16.7%) | 6 (54.5%) | 0.03 |
SVT or Af | 9 (33.3%) | 6 (50.0%) | 3 (27.3%) | 0.48 |
Stroke | 2 (7.4%) | 1 (8.3%) | 3 (27.3%) | 0.21 |
NT pro-BNP (ng/mL) | 246.0 (95–1252) | 247.0 (38–603) | 262.5 (122–361) | 0.63 |
Medication | ||||
ACEI/ARB | 16 (59.3%) | 9 (75.0%) | 6 (54.5%) | 0.55 |
Ca blockers | 9 (33.3%) | 6 (50.0%) | 3 (27.3%) | 0.48 |
β-blockers | 7 (25.9%) | 7 (58.3%) | 7 (63.6%) | 0.04 |
AAA | 2 (7.4%) | 3 (25.0%) | 2 (18.2%) | 0.31 |
ATA | 4 (14.8%) | 2 (16.7%) | 4 (36.4%) | 0.31 |
Each value is number (%), mean±SD or median (range).
AAA, antiarrhythmic agents; ACEI, ACE inhibitors; Af, atrial fibrillation; ARB, angiotensin II receptor blockers; ATA, antithrombotic agents; HCM, hypertrophic cardiomyopathy; NYHA, New York Heart Association functional class; SVT, supraventricular tachycardia; VT, ventricular tachycardia.