Age-adjusted | Fully adjusted* | ||||
---|---|---|---|---|---|
HR | 95% CI | HR | 95% CI | p Value | |
Peak flow rate (L/min)† | |||||
<430 | 1.36 | 0.94 to 1.97 | 1.15 | 0.77 to 1.70 | 0.50‡ |
430–<490 | 1.21 | 0.83 to 1.77 | 1.10 | 0.74 to 1.64 | |
490–<550 | 1.06 | 0.73 to 1.55 | 1.07 | 0.73 to 1.58 | |
≥550 | 1 | – | 1 | – | |
Systolic blood pressure | |||||
Per 10 mm Hg increase | 1.20 | 1.14 to 1.26 | 1.17 | 1.11 to 1.23 | <0.0001 |
Body mass index | |||||
Per kg/m2 increase | 1.08 | 1.04 to 1.12 | 1.06 | 1.01 to 1.10 | 0.015 |
Smoking status | |||||
Non-smoker | 1 | – | 1 | – | 0.018‡ |
Ex-smoker | 1.18 | 0.80 to 1.73 | 0.98 | 0.66 to 1.45 | |
Current smoker | 1.74 | 1.21 to 2.51 | 1.50 | 0.99 to 2.25 | |
Previous angina | |||||
No | 1 | – | 1 | – | 0.001 |
Yes | 2.05 | 1.41 to 2.97 | 1.93 | 1.31 to 2.83 | |
Cholesterol | |||||
Per mmol/L increase | 1.31 | 1.17 to 1.47 | 1.22 | 1.07 to 1.38 | 0.003 |
Fibrinogen (g/L) | |||||
≤3.5 | 1 | – | 1 | – | 0.16‡ |
>3.5–4 | 1.37 | 0.98 to 1.92 | 1.04 | 0.73 to 1.48 | |
>4 | 1.82 | 1.26 to 2.63 | 1.37 | 0.92 to 2.04 | |
Factor VII (% of standard) | |||||
Per 10 unit increase | 1.07 | 1.03 to 1.13 | 1.03 | 0.98 to 1.09 | 0.22 |
ECG | |||||
Low risk | 1 | – | 1 | – | <0.0003 |
High risk | 2.04 | 1.55 to 2.68 | 1.71 | 1.28 to 2.28 |
*Also adjusted for age, triglycerides, platelets, white blood cell count, red blood cell count, haemoglobin, packed cell volume, alcohol use, social class, factor V and factor VIII.
†Unadjusted HRs for peak flow rate are 3.18 (<430), 2.37 (430–<490) and 1.76 (490–<550) compared with ≥550 L/min.
‡Trend test across groups.