Characteristic | Baseline | Follow-up | ||||
---|---|---|---|---|---|---|
Cardiac death | Non cardiac death | Total | Cardiac death | Non cardiac death | ||
Total | N (rate)* | N* | N | N (rate)* | N* | |
Total | 2167 | 254 (4.58) | 1913 | 1703 | 192 (5.65) | 1511 |
Peak flow rate (L/min) | ||||||
<430 | 316 | 57 (8.45) | 259 | 346 | 50 (8.21) | 296 |
430–<490 | 385 | 60 (6.57) | 325 | 311 | 43 (7.12) | 268 |
490–<550 | 584 | 71 (4.62) | 513 | 401 | 41 (4.99) | 360 |
≥550 | 878 | 66 (2.73) | 812 | 559 | 42 (3.42) | 517 |
Missing | 4 | 86 | ||||
Mean (SD) | 493 (90) | 525 (91) | 473 (109) | 506 (102) | ||
Age (years) | ||||||
<45 | 864 | 26 (1.01) | 838 | 392 | 3 (0.31) | 389 |
45–49 | 352 | 30 (3.13) | 322 | 188 | 12 (2.85) | 176 |
50–54 | 346 | 60 (7.22) | 286 | 295 | 25 (3.94) | 270 |
55–59 | 353 | 73 (9.61) | 280 | 283 | 44 (8.09) | 239 |
≥60 | 252 | 65 (15.53) | 187 | 545 | 108 (12.94) | 437 |
Missing | 0 | 0 | ||||
Mean (SD) | 54.7 (7.1) | 45.2 (12.2) | 60.6 (7.1) | 52.4 (11.5) | ||
ECG | ||||||
Low risk | 1966 | 215 (4.22) | 1751 | 1410 | 132 (4.54) | 1278 |
High risk | 201 | 39 (8.46) | 162 | 293 | 60 (12.19) | 233 |
Missing | 0 | 0 | ||||
Previous angina | ||||||
No | 2093 | 232 (4.30) | 1861 | 1600 | 165 (5.11) | 1435 |
Yes | 74 | 22 (14.54) | 52 | 103 | 27 (15.61) | 76 |
Missing | 0 | 0 | ||||
Smoking status | ||||||
Never | 575 | 38 (2.37) | 537 | 427 | 30 (3.23) | 397 |
Ex-smoker | 544 | 72 (5.24) | 472 | 604 | 72 (6.13) | 532 |
Current smoker | 1048 | 144 (5.59) | 904 | 672 | 90 (6.95) | 582 |
Missing | 0 | 0 | ||||
Body mass index (kg/m2) | ||||||
<22.5 | 409 | 20 (1.85) | 389 | 237 | 17 (3.47) | 220 |
22.5–<25 | 702 | 63 (3.39) | 639 | 497 | 47 (4.65) | 450 |
25–<27.5 | 648 | 88 (5.43) | 560 | 516 | 53 (5.05) | 463 |
27.5–<30 | 282 | 55 (7.94) | 227 | 259 | 36 (7.03) | 223 |
≥30 | 124 | 27 (9.12) | 97 | 116 | 23 (10.42) | 93 |
Missing | 2 | 78 | ||||
Mean (SD) | 26.3 (3.0) | 24.9 (3.0) | 26.4 (3.2) | 25.4 (3.1) | ||
Systolic blood pressure (mm Hg) | ||||||
<140 | 1154 | 82 (2.60) | 1072 | 768 | 38 (2.27) | 730 |
140–<160 | 652 | 79 (4.87) | 573 | 532 | 67 (6.32) | 465 |
160–<180 | 247 | 55 (9.89) | 192 | 255 | 47 (10.52) | 208 |
≥180 | 111 | 38 (18.09) | 73 | 137 | 40 (20.03) | 97 |
Missing | 3 | 11 | ||||
Mean (SD) | 153 (26) | 137 (21) | 160 (25) | 143 (22) | ||
Cholesterol (mmol/L) | ||||||
<5 | 403 | 22 (1.97) | 381 | 284 | 16 (2.72) | 268 |
5–<6 | 695 | 62 (3.42) | 633 | 545 | 49 (4.39) | 496 |
6–<7 | 584 | 78 (5.40) | 506 | 431 | 63 (7.27) | 368 |
≥7 | 365 | 79 (9.02) | 286 | 242 | 33 (6.92) | 209 |
Missing | 120 | 201 | ||||
Mean (SD) | 6.48 (1.23) | 5.85 (1.15) | 6.25 (1.06) | 5.86 (1.11) | ||
Factor VII (% of standard) | ||||||
<90 | 540 | 38 (2.58) | 502 | 270 | 20 (3.51) | 250 |
90–<110 | 675 | 69 (3.94) | 606 | 491 | 46 (4.66) | 445 |
110–<130 | 479 | 69 (5.88) | 410 | 458 | 57 (6.15) | 401 |
≥130 | 379 | 69 (7.62) | 310 | 290 | 38 (6.57) | 252 |
Missing | 94 | 194 | ||||
Mean (SD) | 117 (30) | 106 (26) | 115 (22) | 111 (24) | ||
Fibrinogen (g/L) | ||||||
<2.5 | 565 | 37 (2.32) | 528 | 264 | 14 (2.34) | 250 |
2.5–<3 | 652 | 67 (3.89) | 585 | 494 | 38 (3.58) | 456 |
3–<3.5 | 512 | 62 (4.94) | 450 | 397 | 52 (6.74) | 343 |
3.5–<4 | 217 | 49 (10.12) | 168 | 222 | 34 (8.36) | 188 |
≥4 | 126 | 28 (11.20) | 98 | 132 | 24 (10.75) | 108 |
Missing | 95 | 194 | ||||
Mean (SD) | 3.18 (0.71) | 2.87 (0.65) | 3.29 (0.64) | 3.05 (0.67) |
*Unless otherwise stated. Rates are per 1000 person-years.