Table 1

Characteristics and cardiac mortality of individuals at baseline and follow-up

CharacteristicBaselineFollow-up
Cardiac deathNon cardiac deathTotalCardiac deathNon cardiac death
TotalN (rate)*N*NN (rate)*N*
Total2167254 (4.58)19131703192 (5.65)1511
Peak flow rate (L/min)
 <43031657 (8.45)25934650 (8.21)296
 430–<49038560 (6.57)32531143 (7.12)268
 490–<55058471 (4.62)51340141 (4.99)360
 ≥55087866 (2.73)81255942 (3.42)517
 Missing486
 Mean (SD)493 (90)525 (91)473 (109)506 (102)
Age (years)
 <4586426 (1.01)8383923 (0.31)389
 45–4935230 (3.13)32218812 (2.85)176
 50–5434660 (7.22)28629525 (3.94)270
 55–5935373 (9.61)28028344 (8.09)239
 ≥6025265 (15.53)187545108 (12.94)437
 Missing00
 Mean (SD)54.7 (7.1)45.2 (12.2)60.6 (7.1)52.4 (11.5)
ECG
 Low risk1966215 (4.22)17511410132 (4.54)1278
 High risk20139 (8.46)16229360 (12.19)233
 Missing00
Previous angina
 No2093232 (4.30)18611600165 (5.11)1435
 Yes7422 (14.54)5210327 (15.61)76
 Missing00
Smoking status
 Never57538 (2.37)53742730 (3.23)397
 Ex-smoker54472 (5.24)47260472 (6.13)532
 Current smoker1048144 (5.59)90467290 (6.95)582
 Missing00
Body mass index (kg/m2)
 <22.540920 (1.85)38923717 (3.47)220
 22.5–<2570263 (3.39)63949747 (4.65)450
 25–<27.564888 (5.43)56051653 (5.05)463
 27.5–<3028255 (7.94)22725936 (7.03)223
 ≥3012427 (9.12)9711623 (10.42)93
 Missing278
 Mean (SD)26.3 (3.0)24.9 (3.0)26.4 (3.2)25.4 (3.1)
Systolic blood pressure (mm Hg)
 <140115482 (2.60)107276838 (2.27)730
 140–<16065279 (4.87)57353267 (6.32)465
 160–<18024755 (9.89)19225547 (10.52)208
 ≥18011138 (18.09)7313740 (20.03)97
 Missing311
 Mean (SD)153 (26)137 (21)160 (25)143 (22)
Cholesterol (mmol/L)
 <540322 (1.97)38128416 (2.72)268
 5–<669562 (3.42)63354549 (4.39)496
 6–<758478 (5.40)50643163 (7.27)368
 ≥736579 (9.02)28624233 (6.92)209
 Missing120201
 Mean (SD)6.48 (1.23)5.85 (1.15)6.25 (1.06)5.86 (1.11)
Factor VII (% of standard)
 <9054038 (2.58)50227020 (3.51)250
 90–<11067569 (3.94)60649146 (4.66)445
 110–<13047969 (5.88)41045857 (6.15)401
 ≥13037969 (7.62)31029038 (6.57)252
 Missing94194
 Mean (SD)117 (30)106 (26)115 (22)111 (24)
Fibrinogen (g/L)
 <2.556537 (2.32)52826414 (2.34)250
 2.5–<365267 (3.89)58549438 (3.58)456
 3–<3.551262 (4.94)45039752 (6.74)343
 3.5–<421749 (10.12)16822234 (8.36)188
 ≥412628 (11.20)9813224 (10.75)108
 Missing95194
 Mean (SD)3.18 (0.71)2.87 (0.65)3.29 (0.64)3.05 (0.67)
  • *Unless otherwise stated. Rates are per 1000 person-years.