Factor | PCI group (N=58 862) n (%) | Bivalirudin (N=20 808) n (%) | Heparin (N=38 008) n (%) | p Value* |
---|---|---|---|---|
Gender | ||||
Female | 19 471 (33.1) | 7336 (35.3) | 12 135 (31.9) | <0.001 |
Age group | ||||
>65 year | 27 700 (47.1) | 10 421(50.1) | 17 279 (45.5) | <0.001 |
Race | ||||
Black, Hispanic or other | 5198 (8.8) | 2060 (9.9) | 3138 (8.5) | 0.03 |
BMI | ||||
Mean (SD) | 30.6 (10.5) | 30.6 (9.4) | 30.7 (11.5) | 0.25 |
HTN | 49 897 (84.7) | 18 174 (87.5) | 31 723 (83.6) | <0.001 |
Dyslipidemia | 50 331 (85.5) | 18 298 (88.1) | 32 033 (84.4) | <0.001 |
Current smoker | 17 416 (29.6) | 5455 (26.3) | 11 961 (31.5) | <0.001 |
Prior MI | 20 873 (35.5) | 7722 (37.1) | 13 151 (34.6) | <0.001 |
Prior CHF | 8170 (13.9) | 3170 (15.3) | 5000 (13.2) | <0.001 |
Prior valve surgery | 712 (1.2) | 294 (1.4) | 418 (1.1) | 0.01 |
Prior PCI | 26 897 (45.6) | 10 304 (49.5) | 16 593 (43.7) | <0.001 |
Prior CABG | 12 476 (21.2) | 4778 (23.0) | 7698 (20.3) | <0.001 |
Kidney disease | 1067 (1.8) | 378 (1.8) | 689 (1.8) | 1.0 |
Prior CVD | 22 681 (38.5) | 17 636 (15.1) | 5045 (13.3) | <0.001 |
Prior PAD | 8304 (14.1) | 3267 (15.7) | 5037 (13.3) | <0.001 |
Chronic lung disease | 11 112 (18.9) | 4060 (19.5) | 7052 (18.6) | 0.01 |
Diabetes | 22 562 (38.3) | 8352 (40.1) | 14 210 (37.4) | <0.001 |
Device closure | 10 890 (18.5) | 4497 (21.6) | 6393 (16.8) | <0.001 |
Gp2B3A | 17 486 (29.7) | 1621 (7.8) | 15 862 (41.7) | <0.001 |
*p Value compares bivalirudin to heparin.
CHF, congestive heart failure; CVD, cardiovascular disease; HTN, hypertension; MI, myocardial infarction; PAD, peripheral artery disease; PCI, percutaneous coronary intervention.