β | SE | Wald | df | p Value | OR | Lower CI | Upper CI | |
---|---|---|---|---|---|---|---|---|
Sex (M1/F2) | 0.764 | 0.064 | 140.90 | 1 | 0.000 | 2.15 | 1.89 | 2.43 |
Age | 0.033 | 0.003 | 119.86 | 1 | 0.000 | 1.03 | 1.03 | 1.04 |
Current smoker (no 0/yes 1) | 0.229 | 0.078 | 8.61 | 1 | 0.003 | 1.26 | 1.08 | 1.47 |
Hypertension (no 0/yes 1) | 0.272 | 0.096 | 8.06 | 1 | 0.005 | 1.31 | 1.09 | 1.59 |
Chronic lung disease (no 0/yes 1 | 0.431 | 0.074 | 34.15 | 1 | 0.000 | 1.54 | 1.33 | 1.78 |
Kidney disease (no 0/yes 1) | 0.747 | 0.181 | 17.03 | 1 | 0.000 | 2.11 | 1.48 | 3.01 |
Prior PCI (no 0/yes 1) | −0.471 | 0.071 | 43.98 | 1 | 0.000 | 0.62 | 0.54 | 0.72 |
PCI indication (STEMI1/NSTEMI 2/stable 3) | −0.675 | 0.048 | 201.01 | 1 | 0.000 | 0.51 | 0.46 | 0.56 |
Anticoagulant (heparin 0/bivalirudin 1) | −1.002 | 0.358 | 7.85 | 1 | 0.005 | 0.37 | 0.18 | 0.74 |
2B3A (no 0/yes 1) | 1.011 | 0.075 | 180.71 | 1 | 0.000 | 2.75 | 2.37 | 3.18 |
Closure method (device1/compression 2) | 0.145 | 0.167 | 21.19 | 1 | 0.11 | 1.16 | 0.97 | 1.38 |
Closure method by anticoagulant | 0.624 | 0.190 | 10.82 | 1 | 0.001 | 1.87 | 1.28 | 2.71 |
Constant | −6.588 | 0.399 | 361.54 | 1 | 0.000 | 0.001 |
NSTEMI, non-ST segment elevation myocardial infarction; PCI, percutaneous coronary intervention; STEMI, ST segment elevation myocardial infarction.