Factor | Major bleed, N (%) | OR (CI) | p Value |
---|---|---|---|
Gender | |||
Male | 565 (1.4) | 2.5 (2.3 to 2.9) | <0.001 |
Female | 699 (3.6) | ||
Age | |||
≤65 | 492 (1.6) | 1.8 (1.6 to 2.0) | <0.001 |
≥66 | 772 (2.8) | ||
BMI | |||
≤27 | 517 (2.7) | 0.7 (0.6 to 0.8) | <0.001 |
>27 | 724 (1.9) | ||
HTN | |||
No | 185 (2.1) | 1.0 (0.9 to 1.2) | 0.72 |
Yes | 1076 (2.2) | ||
Dyslipidemia | |||
No | 252 (3.0) | 0.7 (0.6 to 0.8) | <0.001 |
Yes | 1009 (2.0) | ||
Diabetes | |||
No | 813 (2.2) | 0.9 (0.8 to 1.0) | 0.04 |
Yes | 450 (2.0) | ||
Prior MI | |||
No | 907 (2.4) | 0.7 (0.6 to 0.8) | <0.001 |
Yes | 357 (1.7) | ||
Prior CHF | |||
No | 1029 (2.0) | 1.4 (1.2 to 1.6) | <0.001 |
Yes | 232 (2.8) | ||
Prior PAD | |||
No | 1033 (2.0) | 1.3 (1.2 to 1.6) | <0.001 |
Yes | 228 (2.7) | ||
Current smoker | |||
No | 855 (2.1) | 1.1 (1.0 to 1.3) | 0.05 |
Yes | 406 (2.3) | ||
Kidney disease | |||
No | 1220 (2.1) | 1.7 (1.2 to 2.4) | 0.002 |
Yes | 38 (3.6) | ||
Lung disease | |||
No | 905 (1.9) | 1.7 (1.5 to 1.9) | <0.001 |
Yes | 356 (3.2) | ||
Prior PCI | |||
No | 899 (2.8) | 0.47 (0.42 to 0.54) | <0.001 |
Yes | 365 (1.4) | ||
Prior CABG | |||
No | 1077 (2.3) | 0.64 (0.55 to 0.75) | <0.001 |
Yes | 187 (1.5) | ||
Indication | |||
STEMI | 458 (5.8) | 3.03 (2.6 to 3.4) | <0.001 |
Non-STEMI | 534 (1.9) | ||
Closure | |||
Compression | 892 (2.4) | 0.8 (0.7 to 1.0) | 0.005 |
Device | 118 (1.9) | ||
Anticoagulant | |||
Heparin | 922 (2.4) | 0.7 (0.6 to 0.7) | <0.001 |
Bivalirudin | 340 (1.6) |
BMI, body mass index; CHF, congestive heart failure; CVD, cardiovascular disease; HTN, hypertension; MI, myocardial infarction; PAD, peripheral artery disease; PCI, percutaneous coronary intervention; STEMI, ST segment elevation myocardial infarction.