Coronary angiogram not performed (n=79) | Coronary angiogram performed (n=38) | p Value | |
---|---|---|---|
Age | 74±10 | 70±8 | 0.05 |
Males | 62% | 74% | 0.2 |
Length of stay | 5.6±4.2 | 8.1±6.4 | 0.01 |
Troponin I levels | 2.0±4.6 | 4.7±10.6 | 0.06 |
New ECG changes | 30% | 57% | 0.01 |
Recurrent chest pain | 27% | 49% | 0.02 |
Diabetes | 53% | 45% | 0.4 |
Hypertension | 75% | 87% | 0.1 |
Months since CABG | 140±103 | 148±84 | 0.7 |
Number of grafts | 3.1±1 | 2.8±0.9 | 0.1 |
Ejection fraction | 52±16 | 49±13 | 0.4 |
Creatinine | 114±56 | 111±49 | 0.8 |
Haemoglobin | 123±22 | 131±16 | 0.05 |
Albumin | 35±4 | 37±4 | 0.02 |
GRACE score | 150±29 | 158±36 | 0.2 |
CABG, coronary artery bypass graft surgery; GRACE, Global Registry of Acute Cardiac Events.